Lunch League Hockey - B2 Division Standings
HOME wears Green
AWAY wears White
| Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoot The Glass | ||||||||||||||
| Consistently Alright | ||||||||||||||
| Nakatomi Plaza | ||||||||||||||
| Cousin Eddie | ||||||||||||||
| Crase Mystery Team | ||||||||||||||
| Double Tap | ||||||||||||||
| Reindeer Games | ||||||||||||||
| Golgi Apparatus | ||||||||||||||
| Santa’s Naughty List | ||||||||||||||
| broz is ugly | ||||||||||||||
Tie Break Rules*
- Points
- Fewest Games Played
- Wins
- Head to Head Points
- Head to Head Goal Differential
- Season Goal Differential
- Fewest Penalty Minutes
- Ratio of Goals For vs Goals Against
