Lunch League Hockey - C Division Standings
HOME wears Maroon
AWAY wears Lime
| Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skate Like Nate | ||||||||||||||
| Rippin' Fat Doinks | ||||||||||||||
| Kim Jong Goons | ||||||||||||||
| Crase's Revenge | ||||||||||||||
| Easton Fection | ||||||||||||||
| Frosted Tips | ||||||||||||||
| Are you an Oak Man, Jimmy | ||||||||||||||
| Iko Iko Iken | ||||||||||||||
| Laesser is More | ||||||||||||||
| No, You’re Good | ||||||||||||||
Tie Break Rules*
- Points
- Fewest Games Played
- Wins
- Head to Head Points
- Head to Head Goal Differential
- Season Goal Differential
- Fewest Penalty Minutes
- Ratio of Goals For vs Goals Against
