Lunch League Hockey - C Division Standings
HOME wears Maroon
AWAY wears Lime
| Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loose and Baggy | ||||||||||||||
| Actual Degenerates | ||||||||||||||
| Am I at the right draft? | ||||||||||||||
| All Used Up | ||||||||||||||
| Sparkle Ponies | ||||||||||||||
| New Boot Goofin | ||||||||||||||
| Zamb of God | ||||||||||||||
| Groin and Bare It | ||||||||||||||
| What The Hellyonce | ||||||||||||||
Tie Break Rules*
- Points
- Fewest Games Played
- Wins
- Head to Head Points
- Head to Head Goal Differential
- Season Goal Differential
- Fewest Penalty Minutes
- Ratio of Goals For vs Goals Against
