Lunch League Hockey - D Division Standings
HOME wears Purple
AWAY wears Orange
| Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 For All | ||||||||||||||
| Don't Blame Me | ||||||||||||||
| Virgin Captains | ||||||||||||||
| Heated Buffoonery | ||||||||||||||
| Everyone’s Demoted | ||||||||||||||
| Justen Love | ||||||||||||||
| Woke up in the Stable Doorway | ||||||||||||||
| We Need a Captain | ||||||||||||||
| Xoloitzcuintli | ||||||||||||||
Tie Break Rules*
- Points
- Fewest Games Played
- Wins
- Head to Head Points
- Head to Head Goal Differential
- Season Goal Differential
- Fewest Penalty Minutes
- Ratio of Goals For vs Goals Against
