Eddie Gilmartin
- Name:
- Gilmartin, Eddie
- Default Position:
- F
- Rank:
- 6
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2017-18 | Get Sacked | ||||||||
| Spring 2018 | Keep On Puckin | ||||||||
| Fall 2018 | Duval's Team | ||||||||
| Fall 2019 | Toe Pick | ||||||||
| Spring 2021 | 5 Hole Heroes | ||||||||
| Fall 2021 | Skate or Die | ||||||||
| Winter 2022 | Slick Sticks | ||||||||
| Winter 2022 | Iron Squids | ||||||||
| Spring 2022 | Sterile Neutrinos | ||||||||
| Spring 2022 | Slapshot Magoos | ||||||||
| Fall 2022 | Butt Quacks | ||||||||
| Winter 2023 | High and Wide | ||||||||
| Winter 2023 | Hot Ice | ||||||||
| Winter 2023 | Icy Relations | ||||||||
| Spring 2023 | Rockridge Rangers | ||||||||
| Spring 2023 | Top-Shelf | ||||||||
| Spring 2023 | Grammsicle | ||||||||
| Spring 2023 | Puckin' Funks | ||||||||
| Spring 2023 | Beats Work | ||||||||
| Fall 2023 | Icy Chaos | ||||||||
| Winter 2023-24 | President Roomba | ||||||||
| Winter 2023-24 | Sum Losers | ||||||||
| Spring 2024 | First Time | ||||||||
| Spring 2024 | Doctor's Orders | ||||||||
| Spring 2024 | Team Team | ||||||||
| Spring 2024 | Stinkyheads | ||||||||
| Spring 2024 | Marshmallow Peeps | ||||||||
| Spring 2024 | Plethora of Pinatas | ||||||||
| Summer 2024 | Twigs of Terror | ||||||||
| Fall 2024 | Doctor's Disorders | ||||||||
| Fall 2024 | Learn to Play | ||||||||
| Fall 2024 | Skate like you're an 8 | ||||||||
| Winter 2024-25 | Our Nemesis | ||||||||
| Winter 2024-25 | Amy's Biggest Fans | ||||||||
| Winter 2024-25 | What's your spaghetti policy? | ||||||||
| Winter 2024-25 | Failure to Thrive | ||||||||
| Spring 2025 | Jambalaya | ||||||||
| Spring 2025 | The Ingrate One | ||||||||
| Spring 2025 | Pride of Quebec | ||||||||
| Spring 2025 | Amy’s Biggest Foes | ||||||||
| Fall 2025 | Sparkle Ponies | ||||||||
| Fall 2025 | Power Play - Doh! | ||||||||
| Fall 2025 | Put It On Brian's Tab | ||||||||
| Fall 2025 | Dirty Mike & the Boys | ||||||||
| Winter 2025-26 | Hermes | ||||||||
| Winter 2025-26 | Rah Rah Rass | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
