Lunch League Hockey - Spring 2026 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Bagnato, Jared | 9 | D | | | | | |
| Blass, Sam | 9 | FD | | | | | |
| Coe, Charlie | 9 | F | | | | | |
| Coressel, Tim | 9 | F | | | | | |
| Dosch, Chris | 9 | F | | | | | |
| Gardner, Ty | 9 | F | | | | | |
| Lockrem, Chris | 9 | F | | | | | |
| Nielson, Luke | 9 | FD | | | | | |
| Bender, Brian | 8 | E | | | | | |
| Butler, Al | 8 | FD | | | | | |
| Butler, Matt | 8 | F | | | | | |
| Deitchler, William | 8 | DF | | | | | |
| Ditton, Hank | 8 | | FD | | | | |
| Driscoll, Chris | 8 | D | | | | | |
| Gilhooly, Ryan | 8 | FD | FD | | | | |
| Guillory, Jacques | 8 | F | F | | | | |
| Heaton, Tom | 8 | DF | | | | | |
| Jeary, Michael | 8 | FD | | | | | |
| Kinghorn III, Will | 8 | FD | | | | | |
| Lauver, Matthew | 8 | FD | | | | | |
| Lied, Brandon | 8 | E | | | | | |
| Luedke, Bret | 8 | D | | | | | |
| MacArthur, Nathan | 8 | FD | | | | | |
| Margolis, Bryce | 8 | FD | FD | | | | |
| McNaughton, John | 8 | F | | | | | |
| Rabideau, Cory | 8 | FD | | | | | |
| Sandberg, Rob | 8 | FD | | | | | |
| Trainor, David | 8 | D | | | | | |
| Wilcox, David | 8 | F | | | | | |
| Adams, John | 7 | | D | D | | | |
| Baines, David | 7 | | D | DF | | | |
| Barnes, Brett | 7 | | | F | | | |
| Broadbent, Justin | 7 | | | F | | | |
| Broussard, Jeffrey | 7 | D | | | | | |
| Casey, Patrick | 7 | | | F | | | |
| Chaffee, Quinn | 7 | | D | D | | | |
| Collins, Tucker | 7 | | | F | | | |
| Copeland, Jessie | 7 | F | | | | | |
| Fleischman, Todd | 7 | F | | | | | |
| Franklin, Riggs | 7 | | | DF | | | |
| Girling, Elizabeth | 7 | | | FD | | | |
| Guzik, Aaron | 7 | F | | | | | |
| Heger, Jared | 7 | DF | | | | | |
| Jones, Hogan | 7 | FD | | | | | |
| Kellerman, Hal | 7 | | | F | | | |
| Kilway, Jeremy | 7 | | FD | | | | |
| Koral, CJ | 7 | | | F | | | |
| Kwolkoski, Daniel | 7 | | | FD | | | |
| Landry-Murphy, Parker | 7 | | F | F | | | |
| Lillydahl, Erik | 7 | | F | | | | |
| Lohman, Mark | 7 | | F | | | | |
| Macintosh, James | 7 | F | | | | | |
| Marshall, Nathan | 7 | | FD | | | | |
| Martinez, Henry | 7 | | | F | | | |
| McLaughlin, Dave | 7 | | D | | | | |
| Mears, Chris | 7 | | F | | | | |
| Mercure, James | 7 | FD | | | | | |
| Mishkin, Sam | 7 | D | | | | | |
| Muriello, Rob | 7 | | | F | | | |
| Norton, Greg | 7 | | F | | | | |
| Premo, Brandon | 7 | | | DF | | | |
| Ruiz, Erick | 7 | | | F | | | |
| Salzman, Scott | 7 | | E | E | | | |
| Savage, Steve | 7 | | F | F | | | |
| Speer, Eric | 7 | F | F | | | | |
| Trainor, William | 7 | | D | | | | |
| Traynor, Christopher | 7 | | F | | | | |
| Vandervelde, Clayton | 7 | | | F | | | |
| Walker, Sam | 7 | | | FD | | | |
| Walker, Zander | 7 | | | FD | | | |
| Williams, Kyle "Hambone" | 7 | | D | | | | |
| Williams, Kyle S | 7 | | | F | | | |
| Wilson, Christopher | 7 | | | F | | | |
| Bartel, Tom | 6 | | F | FD | | | |
| Belanger, Alexandra | 6 | | | D | | | |
| Bell, Eric | 6 | | | FD | FD | | |
| Bennett, Tanner | 6 | | | F | | | |
| Bernard, Derek | 6 | | | | F | | |
| Bethurem, Jayson | 6 | | | F | | | |
| Bogosian, John | 6 | | | FD | | | |
| Bond, Steve | 6 | | | DF | DF | | |
| Brown, Keller | 6 | | | | | FD | |
| Brozovich, Matt | 6 | | FD | FD | | | |
| Bujold, Jeff | 6 | | | F | F | F | |
| Burr, Andrew | 6 | | F | | | | |
| Caccamo, Amy | 6 | | | F | F | F | |
| Calvillo, Nikole | 6 | | | D | | | |
| Chope, Brad | 6 | | | E | | | |
| Christofferson, Frank | 6 | | | E | | | |
| Clark, Kim | 6 | | D | | | | |
| Cottone, Joe | 6 | | F | | | | |
| Crase, Jeff | 6 | | | | DF | DF | |
| Craychee, Michael | 6 | | | F | F | | |
| Daigle, Jeremy | 6 | | | | E | F | |
| David, Matthew | 6 | | | D | D | | |
| Donovan, William | 6 | | | F | | F | |
| Dudley, Scott | 6 | | | | F | | |
| DuVal, David | 6 | | | D | D | | |
| Eisenberg, Phil | 6 | | | E | E | | |
| Eklof, Erik | 6 | | | | F | | |
| Ellwood-Digel, Logan | 6 | | | | | DF | |
| Falcon, Gavin | 6 | | | | FD | FD | |
| Faller, Joe | 6 | | | | F | | |
| Foster, Michael | 6 | | | | DF | | |
| Franklin, Matt | 6 | | | FD | | | |
| Fritch, Brandon | 6 | | | | DF | | |
| Gallagher, Pat | 6 | | | | E | | |
| Galvin, Wylie | 6 | | | | DF | | |
| Gehring, Ethan | 6 | | | | DF | | |
| Gilbride, Randy | 6 | | | | F | | |
| Ginise, Ethan | 6 | | | | FD | | |
| Gleason, Matt | 6 | | | | F | F | |
| Golberg, Norris | 6 | | | F | | | |
| Hanley, Zebulon | 6 | | | | F | | |
| Hartzell, Adam | 6 | | | D | | | |
| Higgins, Mark | 6 | | | FD | FD | | |
| Hilimire, Jason | 6 | | | | FD | FD | |
| Iken, Joel | 6 | | | FD | FD | | |
| Jacquot, Justin | 6 | | | | | E | |
| Juenemann, Shane | 6 | | | DF | DF | | |
| Kelley, Thomas | 6 | | DF | | | | |
| Kosinski, Sean | 6 | | | F | F | | |
| LaFontan, Bret | 6 | | | | F | | |
| Laub, Dave | 6 | | | | F | | |
| Leary, Jeremy | 6 | | F | | | | |
| Leo, Crobin | 6 | | | | F | | |
| Liguori, Justin | 6 | | | | F | | |
| Linemeyer, Scott | 6 | | | FD | FD | | |
| Livingstone, Scott | 6 | | F | | | | |
| Lonergan, Jamison | 6 | | | F | F | | |
| Lozano, Elijah | 6 | | | | F | | F |
| Lungu, Paul | 6 | | | F | | | |
| Mapplebeck, Drew | 6 | | | FD | | FD | |
| Marrapode, Adam | 6 | | | | D | | |
| McCabe, Emmett | 6 | | | | F | | |
| McHardy, Bill | 6 | | | | FD | | |
| Miller, Alex | 6 | | | FD | | | |
| Mitchell, Mike | 6 | | | F | | | |
| Murray, Chad | 6 | | | F | | | |
| Newcomb, Dan | 6 | | | | F | | |
| Nickles, Neal | 6 | | | F | | | |
| Pearce, Cordell | 6 | | | | FD | FD | |
| Pearson, Eric | 6 | | | | FD | | |
| Place, Mark | 6 | | | DF | DF | DF | |
| Pratt, Daniel | 6 | | | F | | | |
| Priest, Bryan | 6 | | | | F | | |
| Radney, Nick | 6 | | | | F | | |
| Richmond, Samson | 6 | | | FD | FD | | |
| Rinkoff, David | 6 | | | F | | | |
| Rinn, John | 6 | | F | F | | | |
| Ryan, Michael | 6 | | D | | | | |
| Santangelo, Michael | 6 | | | | E | | |
| Sax, Rachael | 6 | | D | D | | | |
| Schmitt, Peter | 6 | | | | F | | |
| Spalding, Mike | 6 | | | F | F | F | |
| Starling, Jordan | 6 | | | F | | | |
| Streeter, John | 6 | | | E | E | | |
| Suresh, Arul | 6 | | | FD | E | | |
| Swanson, Shawn | 6 | | | F | | | |
| Taylor, Luke | 6 | | F | | | | |
| Thompson, Broc | 6 | | F | | | | |
| Vanasse, Neil | 6 | | FD | FD | | | |
| Vasquez, Sunny | 6 | | | | E | | |
| Vonnahme, Adam | 6 | | | D | | | |
| Wydeven, Todd | 6 | | | | FD | FD | |
| Zis, Rick | 6 | | DF | E | | | |
| Andersen, Randy | 5 | | | | | | E |
| Berg, Chris | 5 | | | F | F | | |
| Bockmann, Mark | 5 | | | | | F | FD |
| Brown, Fletcher | 5 | | | | FD | | |
| Brown, Jeff | 5 | | | F | | | |
| Burttram, Brian | 5 | | | | | E | |
| Buttermilch, Peter | 5 | | | | | | FD |
| Coats, Ari | 5 | | | DF | | | |
| Coats, Kelsey | 5 | | | D | | | |
| Coppom, Brian | 5 | | | | | D | |
| Costello, Sloane | 5 | | | | FD | | |
| Cotton, Chelsea | 5 | | | | D | | |
| Crawford, Jed | 5 | | | | | | FD |
| Dash, Denver | 5 | | | | F | F | |
| DeLude, Joe | 5 | | | | D | | |
| Eisenberg, Rob | 5 | | | | E | E | |
| Exizian, James | 5 | | | | | FD | FD |
| Follenweider, Gavin | 5 | | | | D | D | |
| Foster, Matthew | 5 | | | | | DF | |
| Garabed, David | 5 | | | F | F | | |
| Gilmartin, Eddie | 5 | | | | | F | |
| Goers, Jama | 5 | | | | D | | |
| Golec, David | 5 | | | | F | FD | |
| Gregg, Charley | 5 | | | | F | | |
| Grigoryan, Sergey | 5 | | | | FD | | |
| Guetzlaff, Dustin | 5 | | | | | | F |
| Gutman, Marc | 5 | | | F | | | |
| Hagn, Jonathan | 5 | | | | FD | FD | |
| Hineline, Kurt | 5 | | | | | F | F |
| Hussion, Matt | 5 | | | | F | | |
| Johnson, Luke | 5 | | | | D | D | |
| Jussel, Steven | 5 | | | | F | | |
| Kearney, Michael | 5 | | | | DF | | |
| Kohlmann, Jared | 5 | | | F | | | |
| Kolb, Vlad | 5 | | | | | F | F |
| Kraimer, Neil | 5 | | | | D | | |
| Laesser, Sarah | 5 | | | | F | | |
| Laidlaw, Shane | 5 | | | F | | | |
| Lane, Steve | 5 | | | | DF | | |
| Larsen, Ryan | 5 | | | | | | FD |
| Ledgerwood, Scott | 5 | | | | | F | |
| Lee, Jon | 5 | | | | | | F |
| Linder, Fred | 5 | | | F | | | |
| Locke, Andrew | 5 | | | | DF | | |
| Lonergan, Bryan | 5 | | | | FD | | |
| Lord, Brandon | 5 | | | | | E | |
| Margolis, Brian | 5 | | | FD | | | |
| Martinez, Greg | 5 | | | F | | | |
| Matthews, Wesley | 5 | | | | | | FD |
| McCann, Staughton | 5 | | | | | F | |
| McCullough, Rob | 5 | | | | DF | | |
| McGill, Mike | 5 | | | | F | F | |
| McKay, Luke | 5 | | | D | | | |
| Metivier, Chad | 5 | | | | FD | | |
| Miller, Mark | 5 | | | | F | | |
| Miller, Robert | 5 | | | | | F | |
| Moore, Brian | 5 | | | D | DF | | |
| Moss, Grace | 5 | | | | E | | |
| Murphy, Tim | 5 | | | | | E | E |
| Osborne, Patrick | 5 | | | | DF | | |
| Phillips, Tracy | 5 | | | | | | FD |
| Pomerantz, Aaron | 5 | | | | F | | |
| Porter, Scott | 5 | | | | F | | |
| Porter, Suzanne | 5 | | | DF | DF | | |
| Poston, Mike | 5 | | | | FD | | |
| Pritchard, Holly | 5 | | | | F | D | D |
| Rainosek, Trey | 5 | | | | E | | |
| Rankey, Alexis | 5 | | | D | | | |
| Reh, Jeff | 5 | | | FD | FD | | |
| Reyes, Chris | 5 | | | | F | | |
| Richmond, Sean | 5 | | DF | DF | DF | | |
| Robinson, Taylor | 5 | | | | | F | |
| Ronacher, Kurt | 5 | | | | | | F |
| Rubin, Bob | 5 | | | | FD | | |
| Seeley, Evan | 5 | | | | | FD | |
| Shuger, Michael | 5 | | | F | | F | |
| Sloan, Megan | 5 | | | FD | FD | | |
| Smith, Garrett | 5 | | | FD | | | |
| Steidl, Michael | 5 | | | | DF | | |
| Steinke, Sarah | 5 | | | FD | | | |
| Steitz, Evan | 5 | | | | | F | F |
| Stephens, Britt | 5 | | | | | F | |
| Svenby, Jeff | 5 | | | | | DF | |
| Todack, Grant | 5 | | | | | | E |
| Tran, Peter | 5 | | | | | | FD |
| van Melle, Janelle | 5 | | | F | | | |
| Vandervelde, Mark | 5 | | | F | | | DF |
| Walker, Mark | 5 | | | | F | | |
| Weemes, Josh | 5 | | | | F | F | |
| Weinstein, David | 5 | | | | | F | |
| Wineman, Andy | 5 | | | FD | | | |
| Wolf, Greg | 5 | | | | | F | |
| Wood, Jessica | 5 | | | | | F | |
| Woods, Jason | 5 | | | | | E | |
| Yokomizo, Erick | 5 | | | | E | DF | |
| Ziel, Fred | 5 | | | D | | | |
| Aguirre, Bryan | 4 | | | | | DF | |
| Antell, Andrew | 4 | | | | | DF | DF |
| Bennett, Chris | 4 | | | | | F | F |
| Bister, Brian | 4 | | | | | | E |
| Brown, Christopher | 4 | | | | | FD | |
| Bruce, David | 4 | | | | | | FD |
| Cahoon, Heather | 4 | | | | | | FD |
| Cesario, Mark | 4 | | | | | F | |
| Chaffee, Monie | 4 | | | | | | F |
| Chapman, Dillon | 4 | | | | | | FD |
| Cheyne, Don | 4 | | | | | F | F |
| Chiang, Vickie | 4 | | | | | | FD |
| Clabby, Kathleen | 4 | | | | | | FD |
| Coate, James | 4 | | | | | F | |
| Collins, Gina | 4 | | | | | | F |
| Dobler, Brian | 4 | | | | | F | |
| Dukhovskoy, Dmitry | 4 | | | | | DF | |
| Eddy, Greg | 4 | | | | | F | |
| Fout, Randy | 4 | | | | | FD | |
| Gaillard, Jeff | 4 | | | | | F | |
| Girard, Ryan | 4 | | | | | | F |
| Glende, Carl | 4 | | | | | | F |
| Griffith, Bill | 4 | | | | | E | E |
| Hennis, Steve | 4 | | | | | | F |
| Herd, Kristi | 4 | | | | | F | |
| Hirsekorn, Shane | 4 | | | | | | DF |
| Hoxworth, Bill | 4 | | | | | | F |
| Huseas, Thomas | 4 | | | | | | D |
| Isom, Erin | 4 | | | | | | F |
| Johnson, Liz | 4 | | | | D | D | D |
| Kientz, Steve | 4 | | | | | | F |
| Koss, Kevin | 4 | | | | | | FD |
| Kottke, Kurt | 4 | | | | | | F |
| Kranicke, Michael | 4 | | | | | F | |
| Landrum, Adam | 4 | | | | | | F |
| Latham, Richard | 4 | | | | | | F |
| Liposcak, Cassie | 4 | | | | | | F |
| Lyons, Mark | 4 | | | | | F | F |
| Maresjo, Erik | 4 | | | | | | FD |
| Martin, Merry | 4 | | | | | | F |
| Matthews, Kurt | 4 | | | | | DF | DF |
| Mayer, Randolph | 4 | | | | | | DF |
| McDaniel, Steadman | 4 | | | | | | F |
| McGarry, John | 4 | | | | | F | F |
| McLennan, Rob | 4 | | | | | FD | |
| Merboth, Mallorie | 4 | | | | | | F |
| Morris, Drew | 4 | | | | | F | |
| Moy, Michael | 4 | | | | | F | F |
| Nail, Brian | 4 | | | | | | F |
| Pedersen, Dave | 4 | | | | | | E |
| Phillips, Stacey | 4 | | | | | | F |
| Pierce, Steve | 4 | | | | | | F |
| Pirnat, Ryan | 4 | | | | | | DF |
| Ringoen, Dan | 4 | | | | | F | F |
| Saben, Nic | 4 | | | | | | F |
| Sato, Brian | 4 | | | | | FD | FD |
| Scharping, Tim | 4 | | | | | | F |
| Schaub, Kevin | 4 | | | | | DF | DF |
| Shieh, Will | 4 | | | | | F | |
| Silvers, Ken | 4 | | | | | D | |
| Smits, Dusty | 4 | | | | | E | E |
| Thompson, Carolyn | 4 | | | | | | D |
| Thompson, Joshua | 4 | | | | | | E |
| Urquhart, Emily | 4 | | | | | F | |
| Vierra, Eric | 4 | | | | | F | F |
| Wagner, Betsy | 4 | | | | | E | |
| Weaver, Rachel | 4 | | | | | | F |
| Webb, John | 4 | | | | | | F |
| Welch, Dan | 4 | | | | | | FD |
| West, Garret | 4 | | | | | FD | |
| Wilcox, Courtney | 4 | | | | | | F |
| Allen, Christina | 3 | | | | | | F |
| Bean, Garrett | 3 | | | | | | E |
| Biddle, Wil | 3 | | | | | | FD |
| Binstock-Rieske, Jennifer | 3 | | | | | | FD |
| Bodick, Kim | 3 | | | | | | F |
| Butler, Lori | 3 | | | | | | F |
| Cox, Marta | 3 | | | | | | F |
| Dirr, Kate | 3 | | | | | | FD |
| Flores, Cesar | 3 | | | | | | F |
| Gergasko, Rich | 3 | | | | | | F |
| Henderson, David | 3 | | | | | | F |
| Jurhs, Tom | 3 | | | | | | F |
| Larson, Grant | 3 | | | | | | FD |
| Murphy, Ron | 3 | | | | | | DF |
| Phillips, Morgan | 3 | | | | | | F |
| Roads, Andy | 3 | | | | | | F |
| Russ, Charles | 3 | | | | | | E |
| Schack, Gavin | 3 | | | | | | E |
| Schlueter, Bill | 3 | | | | | | F |
| Schuette, Aaron | 3 | | | | | | FD |
| Kovacich, Niko | 6 | | | | D | | |
| Wilson, Matt | 6 | | FD | | | | |
| Schneider, Rick | 5 | | | DF | | | |
| Sullivan, Shanleigh | 5 | | | | F | | |
| Burch, Nathan | 8 | F | F | | | | |
| McIntosh, Zachary | 6 | | | | | F | |
| Shippy, Cannon | 5 | | | | | | D |
| MacArthur, Ben | 9 | F | | | | | |
| Cox, Kade | 5 | | | | | | D |
| Lockwood, Austin | 5 | | | | | D | |
| Hajoglou, David | 6 | | D | | | | |
| Sarver, Reed | 6 | | | | | FD | |
| Staufer, Justen | 5 | | | | | F | F |
| Black, Martin | 4 | | | | | E | E |
| Phillips, Ryan | 4 | | | | | | F |
| Graves, Tim | 7 | FD | | FD | | | |
| Reinert, Shane | 7 | | | F | | | |
| Swanwick, Ken | 6 | | | D | | | |
| Weaver, Todd | 6 | | | | FD | | |
| Powell, Jade | 5 | | | FD | | | |
| Swanson, Lori | 5 | | | | | F | |
| Hazen, Ben | 4 | | | | | DF | DF |
| Total Skaters | 375 | 41 | 40 | 101 | 102 | 88 | 99 |
| Total Over/Under/Un-Ranked | | 0 | 1 | 0 | 1 | 0 | 1 |
Goalie List
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Brown, Will | 8 | G | | | | | |
| Pellegrino, Nate | 8 | G | | | | | |
| Bauder, Kevin | 8 | G | | | | | |
| Fox, Steve | 7 | G | G | | | | |
| Kovacich, Niko | 7 | | | G | | | |
| Wilson, Matt | 7 | G | | | | | |
| Ziegler, Caleb | 7 | | G | | | | |
| Johnson, Adam | 7 | G | G | G | | | |
| Reinert, Blake | 7 | G | G | | | | |
| Thompson, Tommy | 7 | G | G | | G | G | |
| Nielsen, Heikke | 6 | | | G | | | |
| Buch, Jeremy | 6 | | G | G | G | | |
| Aust, Andy | 6 | G | | | | | |
| Bowen, Alexandra | 6 | | G | | G | | |
| Gomulka, Craig | 6 | | | | | G | |
| Kuliasha, Ian | 6 | | G | | | | |
| Lambert, Dylan | 6 | | | G | | | |
| Burch, Nathan | 5 | | | | | | G |
| Haskell, Jamie | 5 | | | | | | G |
| Diede, Lee | 5 | | | G | | | |
| Shippy, Cannon | 5 | | | | | | G |
| Alston, Chris | 5 | | | | G | | |
| Galinis, David | 5 | | | | | G | G |
| McCarthy, Sean | 5 | | | G | | | |
| Brown, Gregory | 5 | | | G | | G | |
| Martin, Brett | 5 | | | | G | | |
| Richeson, Sam | 5 | | | | | | G |
| Schlumbohm, Ari | 5 | | | | G | | |
| Schultz, Patrick | 5 | | | G | | | |
| Steinbach, Aaron | 5 | | | | | G | |
| Webb, Chip | 5 | | | | | G | G |
| Welch, Trace | 5 | | | G | | | |
| Cox, Kade | 4 | | | | | | G |
| Lockwood, Austin | 4 | | | | G | G | |
| Swineford, Stu | 4 | | | | | | G |
| Johnson, Jeremy | 4 | | | | G | | |
| Megna, Jim | 4 | | | | G | | |
| Muldoon, Andrew | 4 | | | | G | G | |
| Schlosser, Mark | 4 | | | | G | | |
| Sarver, Reed | 3 | | | | | | G |
| Phillips, Ryan | 3 | | | | | | G |
| Maher, Delia | 3 | | | | | G | |
| Total Goalies | 42 | 9 | 8 | 10 | 11 | 9 | 10 |
| Total Over/Under/Un-Ranked | | 1 | 0 | 0 | 6 | 2 | 0 |
New Players Not Automatically Registered for the Draft
| NAME | Position | Division(s) |
|---|
| Priest, Bryan | Skater | D |
| Lord, Brandon | Skater | B2 |
| Thimpson, Risto | Skater | C |