Lunch League Hockey - Winter 2025-26 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Gardner, Ty | 9 | F | | | | | |
| Bender, Brian | 8 | E | | | | | |
| Butler, Al | 8 | FD | | | | | |
| Butler, Matt | 8 | F | | | | | |
| Driscoll, Chris | 8 | FD | | | | | |
| Engh, Brian | 8 | F | | | | | |
| Fleischman, Todd | 8 | F | | | | | |
| Gilhooly, Bauer | 8 | FD | FD | | | | |
| Heaton, Tom | 8 | DF | | | | | |
| Jeary, Mchael | 8 | FD | | FD | | | |
| Jones, Hogan | 8 | FD | | | | | |
| Luedke, Bret | 8 | D | | | | | |
| McNaughton, John | 8 | F | | | | | |
| Trainor, David | 8 | D | | | | | |
| Adams, John | 7 | | D | | | | |
| Barnes, Brett | 7 | | | F | | | |
| Broadbent, Justin | 7 | | | F | | | |
| Chaffee, Quinn | 7 | | D | D | | | |
| Collins, Tucker | 7 | | | F | | | |
| Cottone, Joe | 7 | | F | | | | |
| Eisenberg, Phil | 7 | | | F | | | |
| Galdieri, Richard | 7 | | | D | | | |
| Griffin, Daniel | 7 | DF | | | | | |
| Kellerman, Hal | 7 | | | F | | | |
| Koral, CJ | 7 | | | F | | | |
| Landry-Murphy, Parker | 7 | | | F | | | |
| Lillydahl, Erik | 7 | | F | | | | |
| Lohman, Mark | 7 | | F | | | | |
| Macintosh, James | 7 | F | | F | | | |
| McLaughlin, Dave | 7 | | D | | | | |
| Mears, Chris | 7 | | F | | | | |
| Mishkin, Sam | 7 | D | | | | | |
| Mullins, Charles | 7 | | FD | | | | |
| Piggott, James | 7 | | D | | | | |
| Pinkos, Jared | 7 | | DF | | | | |
| Ruiz, Erick | 7 | | | F | | | |
| Savage, Steve | 7 | | F | | | | |
| Speer, Eric | 7 | | F | | | | |
| Taylor, Jerry | 7 | | E | | | | |
| Trainor, William | 7 | | D | | | | |
| Walker, Adam | 7 | F | | | | | |
| Walker, Zander | 7 | | | FD | | | |
| Welch, Ryan | 7 | | | D | | | |
| Williams, Kyle S | 7 | | | F | | | |
| Allsopp, Bill | 6 | | | F | | | |
| Bartel, Tom | 6 | | F | FD | | | |
| Bell, Eric | 6 | | | | FD | | |
| Berg, Chris | 6 | | | F | F | | |
| Bethurem, Jayson | 6 | | | F | | | |
| Bogosian, John | 6 | | | FD | | | |
| Bond, Steve | 6 | | DF | DF | | | |
| Burr, Andrew | 6 | | E | | | | |
| Chope, Brad | 6 | | | E | | | |
| Crase, Jeff | 6 | | | DF | DF | DF | |
| Donovan, William | 6 | | | F | | | |
| Dudley, Scott | 6 | | | | F | | |
| DuVal, David | 6 | | | D | D | | |
| Falcon, Gavin | 6 | | | | FD | FD | |
| Faller, Joe | 6 | | | | F | | |
| Ford, John | 6 | | | E | | | |
| Franklin, Matt | 6 | | | FD | | | |
| Gehring, Ethan | 6 | | | | DF | | |
| Gleason, Matt | 6 | | | | F | F | |
| Hartzell, Adam | 6 | | | D | | | |
| Jacquot, Justin | 6 | | | | | E | |
| Juenemann, Shane | 6 | | | DF | DF | | |
| Kilway, Jeremy | 6 | | FD | | | | |
| Kosinski, Sean | 6 | | | F | F | | |
| Lepinski, Ronald | 6 | | | | F | | |
| Linder, Fred | 6 | | | F | | | |
| Linemeyer, Scott | 6 | | | FD | | | |
| Lonergan, Jamison | 6 | | | F | F | | |
| Lungu, Paul | 6 | | | F | | | |
| Mallinger, Andy | 6 | | F | | | | |
| Mapplebeck, Drew | 6 | | FD | FD | | | |
| Marrapode, Adam | 6 | | | | D | | |
| Martinez, Henry | 6 | | | F | | | |
| McCabe, Emmett | 6 | | | | | F | |
| Miller, Alex | 6 | | | FD | | | |
| Moss, Grace | 6 | | | | FD | | |
| Pearson, Eric | 6 | | | | FD | | |
| Place, Mark | 6 | | | | DF | | |
| Pratt, Daniel | 6 | | | F | | | |
| Radney, Nick | 6 | | | | F | | |
| Reh, Jeff | 6 | | | FD | | | |
| Rinkoff, David | 6 | | | F | | | |
| Rinn, John | 6 | | | F | | | |
| Ryan, Michael | 6 | | D | | | | |
| Salzman, Scott | 6 | | FD | FD | | | |
| Santangelo, Michael | 6 | | | | E | | |
| Sax, Rachael | 6 | | | D | | | |
| Schmitt, Peter | 6 | | | | F | | |
| Sloan, Megan | 6 | | | FD | FD | | |
| Smith, Garrett | 6 | | | FD | | | |
| Streeter, John | 6 | | | DF | DF | | |
| Suresh, Arul | 6 | | | | FD | | |
| Trantina, Russ | 6 | | | F | F | | |
| Vanasse, Neil | 6 | | FD | | | | |
| Vonnahme, Adam | 6 | | | D | | | |
| Youcha, Jacob | 6 | | | FD | | | |
| Zis, Rick | 6 | | DF | DF | | | |
| Andersen, Randy | 5 | | | | | | E |
| Bockmann, Mark | 5 | | | | | F | F |
| Brown, Fletcher | 5 | | | | FD | | |
| Brown, Jeff | 5 | | | F | | | |
| Clark, Aaron | 5 | | | | F | | |
| Coate, James | 5 | | | | | F | |
| Costello, Sloane | 5 | | | | FD | | |
| Crawford, Jed | 5 | | | | | | FD |
| Dash, Denver | 5 | | | | | F | E |
| Eisenberg, Rob | 5 | | | E | E | E | |
| Gaillard, Jeff | 5 | | | | | E | |
| Garabed, David | 5 | | | F | F | | |
| Gilmartin, Eddie | 5 | | | | | F | |
| Goers, Jama | 5 | | | | D | | |
| Gutman, Marc | 5 | | | F | | | |
| Hagn, Jonathan | 5 | | | | | FD | |
| Hineline, Kurt | 5 | | | | | | F |
| Kohlmann, Jared | 5 | | | F | | | |
| Kolb, Vlad | 5 | | | | | F | F |
| Laesser, Sarah | 5 | | | F | | | |
| LaFontan, Bret | 5 | | | | F | | |
| Laidlaw, Shane | 5 | | | | | F | |
| Lee, Jon | 5 | | | | | | F |
| Locke, Andrew | 5 | | | | DF | | |
| McCullough, Rob | 5 | | | | DF | | |
| McGill, Mike | 5 | | | | F | F | |
| McKay, Luke | 5 | | | D | | | |
| Moore, Brian | 5 | | | D | | | |
| Nix, Andy | 5 | | | | F | | |
| Phillips, Tracy | 5 | | | | | | FD |
| Porter, Suzanne | 5 | | | DF | DF | | |
| Pritchard, Holly | 5 | | | | | D | D |
| Rankey, Alexis | 5 | | | D | | | |
| Richmond, Samson | 5 | | | FD | FD | | |
| Richmond, Sean | 5 | | D | D | D | | |
| Roberts, Doug | 5 | | | | | DF | |
| Robinson, Taylor | 5 | | | | | F | |
| St John, Robert | 5 | | | | | E | |
| Steidl, Michael | 5 | | | | DF | | |
| Svenby, Jeff | 5 | | | | | DF | |
| Warner, David | 5 | | | | | E | E |
| Weemes, Josh | 5 | | | | F | F | |
| Weinstein, David | 5 | | | | | F | |
| Wineman, Andy | 5 | | | FD | | | |
| Woods, Jason | 5 | | | | | E | |
| Yokomizo, Erick | 5 | | | | DF | | |
| Ziel, Fred | 5 | | | D | | | |
| Antell, Andrew | 4 | | | | | DF | DF |
| Bennett, Chris | 4 | | | | | F | F |
| Bister, Brian | 4 | | | | | | F |
| Bobko, David | 4 | | | | | DF | |
| Bruce, David | 4 | | | | | | FD |
| Cesario, Mark | 4 | | | | | F | |
| Cheyne, Don | 4 | | | | | F | F |
| Chiang, Vickie | 4 | | | | | | FD |
| Clabby, Kathleen | 4 | | | | | | F |
| Dobler, Brian | 4 | | | | | | F |
| Eddy, Greg | 4 | | | | | F | |
| Foster, Matthew | 4 | | | | | DF | |
| Fout, Randy | 4 | | | | | FD | |
| Girard, Ryan | 4 | | | | | | F |
| Griffith, Bill | 4 | | | | | E | E |
| Hazen, Ben | 4 | | | | | DF | DF |
| Hennis, Steve | 4 | | | | | | F |
| Herd, Kristi | 4 | | | | | F | |
| Hoxworth, Bill | 4 | | | | | | F |
| Huseas, Thomas | 4 | | | | | | F |
| Ingham, Stewart | 4 | | | | | FD | |
| Isom, Erin | 4 | | | | | | F |
| Johnson, Liz | 4 | | | | | D | D |
| Kientz, Steve | 4 | | | | | | F |
| Kranicke, Michael | 4 | | | | | F | |
| Leitch, Jim | 4 | | | | | DF | DF |
| Lyons, Mark | 4 | | | | | F | F |
| Maresjo, Erik | 4 | | | | E | | |
| Martin, Merry | 4 | | | | | | F |
| Matthews, Kurt | 4 | | | | | DF | DF |
| McDaniel, Steadman | 4 | | | | | | F |
| McGarry, John | 4 | | | | | | F |
| McLennan, Rob | 4 | | | | | FD | |
| Nail, Brian | 4 | | | | | | F |
| Pedersen, Dave | 4 | | | | | | E |
| Phillips, Stacey | 4 | | | | | | F |
| Pierce, Steve | 4 | | | | | | F |
| Pirnat, Ryan | 4 | | | | | | DF |
| Ringoen, Dan | 4 | | | | | F | F |
| Rupert, Andrew | 4 | | | | | | F |
| Saben, Nic | 4 | | | | | F | |
| Scharping, Tim | 4 | | | | | | F |
| Schaub, Kevin | 4 | | | | | DF | DF |
| Shieh, Will | 4 | | | | | F | |
| Silvers, Ken | 4 | | | | | D | D |
| Smits, Dusty | 4 | | | | | E | E |
| Thompson, Carolyn | 4 | | | | | | D |
| Thompson, Joshua | 4 | | | | | | E |
| Vierra, Eric | 4 | | | | | F | F |
| Webb, John | 4 | | | | | | F |
| Welch, Dan | 4 | | | | | | FD |
| Wilcox, Courtney | 4 | | | | | | F |
| Biddle, Wil | 3 | | | | | | FD |
| Binstock-Rieske, Jennifer | 3 | | | | | | FD |
| Butler, Lori | 3 | | | | | | F |
| Dirr, Kate | 3 | | | | | | FD |
| Henderson, David | 3 | | | | | | F |
| Jurhs, Tom | 3 | | | | | | F |
| Larson, Grant | 3 | | | | | | FD |
| Peck, Caroline | 3 | | | | | | E |
| Phillips, Morgan | 3 | | | | | | F |
| Roads, Andy | 3 | | | | | | F |
| Schlueter, Bill | 3 | | | | | | F |
| Schuette, Aaron | 3 | | | | | | FD |
| Steitz, Evan | 3 | | | | | | F |
| Tongwarin, Visanu | 3 | | | | | | F |
| Wilson, Matt | 7 | | FD | | | | |
| Nielsen, Heikke | 7 | | | DF | | | |
| Kovacich, Niko | 6 | | | D | D | | |
| McIntosh, Zachary | 6 | | | | | D | |
| Sarver, Reed | 6 | | | | | FD | |
| Staufer, Justen | 5 | | | | | F | F |
| Graves, Tim | 7 | FD | | FD | | | |
| Reinert, Shane | 7 | | | F | | | |
| Swanwick, Ken | 6 | | | D | D | | |
| Weaver, Todd | 6 | | | | FD | | |
| Total Skaters | 224 | 19 | 27 | 69 | 45 | 52 | 65 |
| Total Over/Under/Un-Ranked | | 0 | 1 | 1 | 1 | 0 | 0 |
Goalie List
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Pellegrino, Nate | 8 | G | | | | | |
| Bauder, Kevin | 8 | G | | | | | |
| Wilson, Matt | 7 | G | | | | | |
| Thompson, Tommy | 7 | G | | | | | |
| Diede, Lee | 6 | | | G | | | |
| Aust, Andy | 6 | G | | | | | |
| Bowen, Alexandra | 6 | | G | | | | |
| Johnson, Adam | 6 | G | | | | | |
| Welch, Trace | 6 | | | G | | | |
| McIntosh, Zachary | 5 | | | | | G | |
| Shippy, Cannon | 5 | | | | | | G |
| Galinis, David | 5 | | | | | G | |
| Martin, Brett | 5 | | | | G | | |
| Muldoon, Andrew | 5 | | | | G | | |
| Schlumbohm, Ari | 5 | | | | G | | |
| Schultz, Patrick | 5 | | | G | | | |
| Steinbach, Aaron | 5 | | | | | G | |
| Tirrell, Matthieu | 5 | | | G | | | |
| Webb, Chip | 5 | | | | | G | |
| Mariner, Collin | 4 | | | | | G | |
| Lockwood, Austin | 4 | | | | G | | |
| Glova, Ed | 4 | | | | G | | |
| Maher, Delia | 4 | | | | | G | |
| Schlosser, Mark | 4 | | | | G | | |
| Swineford, Stu | 3 | | | | | G | |
| Gunn, Daniel | 3 | | | | | G | G |
| Total Goalies | 26 | 6 | 1 | 4 | 6 | 8 | 2 |
| Total Over/Under/Un-Ranked | | 2 | 0 | 0 | 3 | 2 | 0 |
New Players Not Automatically Registered for the Draft
| NAME | Position | Division(s) |
|---|
| none | | | | |