Lunch League Hockey - Fall 2026 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
Goalie List
| NAME | |||||||
|---|---|---|---|---|---|---|---|
| Brown, Will | |||||||
| Bauder, Kevin | |||||||
| Fox, Steve | |||||||
| Kovacich, Niko | |||||||
| Wilson, Matt | |||||||
| Ziegler, Caleb | |||||||
| Johnson, Adam | |||||||
| Thompson, Tommy | |||||||
| Haskell, Jamie | |||||||
| Nielsen, Heikke | |||||||
| Buch, Jeremy | |||||||
| McCarthy, Sean | |||||||
| Newton, Frederick | |||||||
| Robuck, Michael | |||||||
| Brown, Gregory | |||||||
| Haake, Connor | |||||||
| Martin, Brett | |||||||
| Quinn, Matt | |||||||
| Steinbach, Aaron | |||||||
| Welch, Trace | |||||||
| Janiga, Margaret | |||||||
| Shippy, Cannon | |||||||
| Galinis, David | |||||||
| Swineford, Stu | |||||||
| Coleman, Miles | |||||||
| Johnson, Jeremy | |||||||
| Muldoon, Andrew | |||||||
| Richeson, Sam | |||||||
| Schlosser, Mark | |||||||
| Schlumbohm, Ari | |||||||
| Webb, Chip | |||||||
| Cox, Kade | |||||||
| Phillips, Ryan | |||||||
| Fashing, Justin | |||||||
| Glova, Ed | |||||||
| Smith, James | |||||||
| Caccamo, Amy | |||||||
| Mueller, Don | |||||||
| Biddle, Wil | |||||||
| Maher, Delia | |||||||
| Total Goalies | |||||||
| Total Over/Under/Un-Ranked |
New Players Not Automatically Registered for the Draft
| NAME | Position | |
|---|---|---|
| Murray, Shane | Skater | |
| Johnson-Feeley, Connor | Skater | |
| Schutz, Bridget | Skater |
