Lunch League Hockey - Winter 2025-26 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Bagnato, Jared | 9 | D | | | | | |
| Blass, Sam | 9 | FD | | | | | |
| Coe, Charlie | 9 | F | | | | | |
| Dosch, Chris | 9 | F | | | | | |
| Gardner, Ty | 9 | F | | | | | |
| Nielson, Luke | 9 | FD | | | | | |
| Bender, Brian | 8 | E | | | | | |
| Butler, Al | 8 | FD | | | | | |
| Butler, Matt | 8 | F | | | | | |
| Ditton, Hank | 8 | | FD | | | | |
| Driscoll, Chris | 8 | FD | | | | | |
| Engh, Brian | 8 | F | | | | | |
| Fleischman, Todd | 8 | F | | | | | |
| Gilhooly, Bauer | 8 | FD | FD | | | | |
| Gilhooly, Ryan | 8 | FD | FD | | | | |
| Guillory, Jacques | 8 | F | F | | | | |
| Heaton, Tom | 8 | DF | | | | | |
| Jeary, Michael | 8 | FD | | FD | | | |
| Jones, Hogan | 8 | FD | | | | | |
| kinghorn iii, will | 8 | FD | | | | | |
| Lied, Brandon | 8 | E | | | | | |
| Luedke, Bret | 8 | D | | | | | |
| Maanum, Erik | 8 | F | | | | | |
| MacArthur, Nathan | 8 | FD | | | | | |
| Margolis, Bryce | 8 | FD | | | | | |
| McNaughton, John | 8 | F | | | | | |
| Merritt, JT | 8 | DF | | | | | |
| Norton, Greg | 8 | | F | | | | |
| Polonitza, Chet | 8 | FD | | | | | |
| Rabideau, Cory | 8 | FD | | | | | |
| Sherer, AJ | 8 | F | | | | | |
| Thomas, Matt | 8 | FD | | | | | |
| Trainor, David | 8 | D | | | | | |
| Wilcox, David | 8 | | F | | | | |
| Adams, John | 7 | | D | D | | | |
| Baines, David | 7 | | | DF | | | |
| Barnes, Brett | 7 | | | F | | | |
| Broadbent, Justin | 7 | | | F | | | |
| Broussard, Jeffrey | 7 | D | | | | | |
| Casey, Patrick | 7 | | | F | | | |
| Chaffee, Quinn | 7 | | D | D | | | |
| Collins, Tucker | 7 | | | F | | | |
| Copeland, Jessie | 7 | F | | | | | |
| Cottone, Joe | 7 | | F | | | | |
| Deitchler, William | 7 | | | DF | | | |
| Durnan, Ryan | 7 | F | | | | | |
| Eisenberg, Phil | 7 | | | F | F | | |
| Elmblad, Dave | 7 | | DF | | | | |
| Galdieri, Richard | 7 | | | D | | | |
| Gehring, Ethan | 7 | | | | DF | | |
| Girling, Elizabeth | 7 | | | FD | | | |
| Griffin, Daniel | 7 | DF | | | | | |
| Guzik, Aaron | 7 | F | | | | | |
| Kellerman, Hal | 7 | | | F | | | |
| Klemp, Alexander | 7 | | | DF | DF | | |
| Koral, CJ | 7 | | | F | | | |
| Kovacich, Kohl | 7 | | DF | DF | DF | | |
| Kwolkoski, Daniel | 7 | | | FD | | | |
| Landry-Murphy, Parker | 7 | | | F | | | |
| Lillydahl, Erik | 7 | | F | | | | |
| Livingstone, Scott | 7 | | F | | | | |
| Lohman, Mark | 7 | | F | | | | |
| Macintosh, James | 7 | F | | F | | | |
| Marrapode, Adam | 7 | | | | D | | |
| Marshall, Nathan | 7 | | | FD | | | |
| McLaughlin, Dave | 7 | | D | | | | |
| Mears, Chris | 7 | | F | | | | |
| Mercure, James | 7 | FD | | | | | |
| Mishkin, Sam | 7 | D | | | | | |
| Mullins, Charles | 7 | | FD | | | | |
| Muriello, Rob | 7 | | | F | | | |
| Newcomb, Dan | 7 | | | | F | | |
| Piggott, James | 7 | | D | | | | |
| Pinkos, Jared | 7 | | DF | | | | |
| Ruiz, Erick | 7 | | | F | | | |
| Savage, Steve | 7 | | F | | | | |
| Speer, Eric | 7 | | F | | | | |
| Taylor, Jerry | 7 | | E | | | | |
| Thompson, Broc | 7 | | F | | | | |
| Trainor, William | 7 | | D | | | | |
| Traynor, Christopher | 7 | | F | | | | |
| Walker, Adam | 7 | F | | | | | |
| Walker, Sam | 7 | | | FD | | | |
| Walker, Zander | 7 | | | FD | | | |
| Welch, Ryan | 7 | | | D | | | |
| Williams, Kyle | 7 | | D | | | | |
| Williams, Kyle S | 7 | | | F | | | |
| Zigrino, Rich | 7 | | DF | | | | |
| Allsopp, Bill | 6 | | | F | | | |
| Bartel, Tom | 6 | | F | FD | | | |
| Bell, Eric | 6 | | | | FD | | |
| Bennett, Tanner | 6 | | | F | | | |
| Bernard, Derek | 6 | | | | F | | |
| Bethurem, Jayson | 6 | | | F | | | |
| Bogosian, John | 6 | | | FD | | | |
| Bond, Steve | 6 | | DF | DF | | | |
| Brown, Keller | 6 | | | | | FD | |
| Brozovich, Matt | 6 | | FD | FD | | | |
| Burr, Andrew | 6 | | F | | | | |
| Caccamo, Amy | 6 | | | F | | | |
| Chope, Brad | 6 | | | E | | | |
| Crase, Jeff | 6 | | | DF | DF | DF | |
| Craychee, Michael | 6 | | | F | | | |
| David, Matthew | 6 | | | D | D | | |
| Donovan, William | 6 | | | F | | F | |
| Dudley, Scott | 6 | | | | F | | |
| DuVal, David | 6 | | | D | D | | |
| Eklof, Erik | 6 | | | | F | | |
| Ellwood-Digel, Logan | 6 | | | | | DF | |
| Falcon, Gavin | 6 | | | | FD | FD | |
| Faller, Joe | 6 | | | | F | | |
| Foster, Michael | 6 | | | | DF | | |
| Franklin, Matt | 6 | | | FD | | | |
| Gallagher, Pat | 6 | | | | E | | |
| Galvin, Wylie | 6 | | | DF | | | |
| Gilbride, Randy | 6 | | | | F | | |
| Gilmartin, Eddie | 6 | | | | F | F | |
| Ginise, Ethan | 6 | | | | FD | | |
| Gleason, Matt | 6 | | | | F | F | |
| Gruber, Stephen | 6 | | | FD | | | |
| Hanley, Zebulon | 6 | | | | F | | |
| Hartzell, Adam | 6 | | | D | | | |
| Hilimire, Jason | 6 | | | | F | F | |
| Iken, Joel | 6 | | | E | FD | | |
| Jacquot, Justin | 6 | | | | | E | |
| Juenemann, Shane | 6 | | | DF | DF | | |
| Kelley, Thomas | 6 | | DF | | | | |
| Kilway, Jeremy | 6 | | FD | | | | |
| Klemp, Dave | 6 | | FD | FD | | FD | |
| Kosinski, Sean | 6 | | | F | F | | |
| Laub, Dave | 6 | | | F | F | | |
| Leary, Jeremy | 6 | | F | | | | |
| Leo, Crobin | 6 | | | | F | | |
| Lepinski, Ronald | 6 | | | | F | | |
| Liguori, Justin | 6 | | | | F | | |
| Linder, Fred | 6 | | | F | | | |
| Linemeyer, Scott | 6 | | | FD | | | |
| Lonergan, Jamison | 6 | | | F | F | | |
| Lungu, Paul | 6 | | | F | | | |
| Maier, John | 6 | | | | E | | |
| Mallinger, Andy | 6 | | F | | | | |
| Mapplebeck, Drew | 6 | | FD | FD | | FD | |
| Martinez, Henry | 6 | | | F | | | |
| McCabe, Emmett | 6 | | | | | F | |
| Miller, Alex | 6 | | | FD | | | |
| Miller, Eric | 6 | | | E | | | |
| Mitchell, Mike | 6 | | | F | | | |
| Moss, Grace | 6 | | | FD | E | | |
| Nickles, Neal | 6 | | | F | | | |
| Pearce, Cordell | 6 | | | | F | F | |
| Pearson, Eric | 6 | | | | FD | | |
| Place, Mark | 6 | | | DF | DF | | |
| Porter, Scott | 6 | | | | FD | | |
| Pratt, Daniel | 6 | | | F | | | |
| Radney, Nick | 6 | | | | F | | |
| Richmond, Samson | 6 | | | FD | FD | | |
| Richmond, Sean | 6 | | D | D | D | D | |
| Rinkoff, David | 6 | | | F | | | |
| Rinn, John | 6 | | | F | | | |
| Ryan, Michael | 6 | | D | | | | |
| Salzman, Scott | 6 | | FD | FD | | | |
| Santangelo, Michael | 6 | | | | E | | |
| Sax, Rachael | 6 | | | D | | | |
| Schmitt, Peter | 6 | | | | F | | |
| Sloan, Megan | 6 | | | FD | FD | | |
| Smith, Garrett | 6 | | | FD | | | |
| Spalding, Mike | 6 | | | F | F | | |
| Starling, Jordan | 6 | | | F | | | |
| Streeter, John | 6 | | | DF | DF | | |
| Suresh, Arul | 6 | | | | FD | | |
| Trantina, Russ | 6 | | | F | F | | |
| Vanasse, Neil | 6 | | FD | | | | |
| Vonnahme, Adam | 6 | | | D | | | |
| Wilson, Christopher | 6 | | | F | | | |
| Youcha, Jacob | 6 | | | FD | | | |
| Zis, Rick | 6 | | DF | DF | | | |
| Andersen, Randy | 5 | | | | | | E |
| Barnhart, Kathryn | 5 | | | | F | | |
| Berg, Chris | 5 | | | F | F | | |
| Bobko, David | 5 | | | | | DF | |
| Bockmann, Mark | 5 | | | | | F | F |
| Brown, Fletcher | 5 | | | | FD | | |
| Brown, Jeff | 5 | | | F | | | |
| Burttram, Brian | 5 | | | | | E | |
| Clark, Aaron | 5 | | | | F | | |
| Coppom, Brian | 5 | | | | | D | |
| Costello, Sloane | 5 | | | | FD | | |
| Cotton, Chelsea | 5 | | | | D | | |
| Crawford, Jed | 5 | | | | | | FD |
| Daigle, Jeremy | 5 | | | | | E | |
| Dash, Denver | 5 | | | | | F | E |
| Eisenberg, Rob | 5 | | | F | E | E | |
| Exizian, James | 5 | | | | | FD | FD |
| Fisher, Ken | 5 | | | | F | | |
| Follenweider, Gavin | 5 | | | | D | D | |
| Ford, John | 5 | | | E | | | |
| Funke, Fred | 5 | | | | | FD | |
| Garabed, David | 5 | | | F | F | | |
| Goers, Jama | 5 | | | | D | | |
| Golec, David | 5 | | | | | FD | |
| Gregg, Charley | 5 | | | | F | | |
| Gutman, Marc | 5 | | | F | F | | |
| Guyer, Brian | 5 | | | | FD | | |
| Hagn, Jonathan | 5 | | | | | FD | |
| Hineline, Kurt | 5 | | | | | | F |
| Jennings, Michael | 5 | | | FD | | | |
| Johnson, Luke | 5 | | | | D | D | |
| Jussel, Steven | 5 | | | | F | | |
| Kohlmann, Jared | 5 | | | F | | | |
| Kolb, Vlad | 5 | | | | | F | F |
| Laesser, Sarah | 5 | | | F | | | |
| LaFontan, Bret | 5 | | | | F | | |
| Laidlaw, Shane | 5 | | | | | F | |
| Larsen, Ryan | 5 | | | | | | FD |
| Lee, Jon | 5 | | | | | | F |
| Locke, Andrew | 5 | | | | DF | | |
| Lorbiecki, John | 5 | | | | FD | | |
| Margolis, Brian | 5 | | | FD | | | |
| McCann, Staughton | 5 | | | | | F | |
| McCullough, Rob | 5 | | | | DF | | |
| McGill, Mike | 5 | | | | F | F | |
| McKay, Luke | 5 | | | D | | | |
| Miller, Mark | 5 | | | | F | | |
| Molander, Martin | 5 | | | FD | | | |
| Moore, Brian | 5 | | | D | | | |
| Murphy, Tim | 5 | | | | DF | DF | |
| Nix, Andy | 5 | | | | F | | |
| Phillips, Tracy | 5 | | | | | | FD |
| Porter, Suzanne | 5 | | | DF | DF | | |
| Pritchard, Holly | 5 | | | | | D | D |
| Rainosek, Trey | 5 | | | | E | | |
| Rankey, Alexis | 5 | | | D | | | |
| Reh, Jeff | 5 | | | FD | | | |
| Roberts, Doug | 5 | | | | | DF | |
| Robinson, Taylor | 5 | | | | | F | |
| Seeley, Evan | 5 | | | | | FD | |
| Shuger, Michael | 5 | | | F | | F | |
| St John, Robert | 5 | | | | | E | |
| Steidl, Michael | 5 | | | | DF | | |
| Steinke, Sarah | 5 | | | FD | | | |
| Steitz, Evan | 5 | | | | | | F |
| Svenby, Jeff | 5 | | | | | DF | |
| van Melle, Janelle | 5 | | | F | | | |
| Warner, David | 5 | | | | E | E | E |
| Weemes, Josh | 5 | | | | F | F | |
| Weinstein, David | 5 | | | | | F | |
| Wineman, Andy | 5 | | | FD | | | |
| Wolf, Greg | 5 | | | | | F | |
| Woods, Jason | 5 | | | | | E | |
| Yokomizo, Erick | 5 | | | DF | DF | | |
| Ziel, Fred | 5 | | | D | | | |
| Antell, Andrew | 4 | | | | | DF | DF |
| Bennett, Chris | 4 | | | | | F | F |
| Bister, Brian | 4 | | | | | | F |
| Brown, Christopher | 4 | | | | | FD | |
| Bruce, David | 4 | | | | | | FD |
| Cesario, Mark | 4 | | | | | F | |
| Chapman, Dillon | 4 | | | | | | FD |
| Cheyne, Don | 4 | | | | | F | F |
| Chiang, Vickie | 4 | | | | | | FD |
| Clabby, Kathleen | 4 | | | | | | FD |
| Coate, James | 4 | | | | | F | |
| Dobler, Brian | 4 | | | | | | F |
| Dukhovskoy, Dmitry | 4 | | | | | DF | |
| Eddy, Greg | 4 | | | | | F | |
| Foster, Matthew | 4 | | | | | DF | |
| Fout, Randy | 4 | | | | | FD | |
| Gaillard, Jeff | 4 | | | | | F | |
| Girard, Ryan | 4 | | | | | | F |
| Glende, Carl | 4 | | | | | | F |
| Griffith, Bill | 4 | | | | | E | E |
| Guyer, Erica | 4 | | | | | F | |
| Harper, Jason | 4 | | | | | | E |
| Hennis, Steve | 4 | | | | | | F |
| Herd, Kristi | 4 | | | | | F | |
| Hirsekorn, Shane | 4 | | | | | | DF |
| Hoxworth, Bill | 4 | | | | | | F |
| Huseas, Thomas | 4 | | | | | | D |
| Ingham, Stewart | 4 | | | | | FD | |
| Isom, Erin | 4 | | | | | | F |
| Johnson, Liz | 4 | | | | | D | D |
| Kientz, Steve | 4 | | | | | | F |
| Kottke, Kurt | 4 | | | | | | F |
| Kranicke, Michael | 4 | | | | | F | |
| Latham, Richard | 4 | | | | | | F |
| Leitch, Jim | 4 | | | | | DF | DF |
| Liposcak, Cassie | 4 | | | | | | F |
| Lyons, Mark | 4 | | | | | F | F |
| Martin, Merry | 4 | | | | | | F |
| Matthews, Kurt | 4 | | | | | DF | DF |
| McDaniel, Steadman | 4 | | | | | | F |
| McGarry, John | 4 | | | | | | F |
| McLennan, Rob | 4 | | | | | FD | |
| Nail, Brian | 4 | | | | | | F |
| Pedersen, Dave | 4 | | | | | | E |
| Phillips, Ryan | 4 | | | | | | F |
| Phillips, Stacey | 4 | | | | | | F |
| Pierce, Steve | 4 | | | | | | F |
| Pirnat, Ryan | 4 | | | | | | DF |
| Ringoen, Dan | 4 | | | | | F | F |
| Rupert, Andrew | 4 | | | | | | F |
| Russell, Jeff | 4 | | | | | | F |
| Saben, Nic | 4 | | | | | F | |
| Sato, Brian | 4 | | | | | FD | FD |
| Scharping, Tim | 4 | | | | | | F |
| Schaub, Kevin | 4 | | | | | DF | DF |
| Shieh, Will | 4 | | | | | F | |
| Silvers, Ken | 4 | | | | | D | D |
| Smits, Dusty | 4 | | | | | E | E |
| Thompson, Carolyn | 4 | | | | | | D |
| Thompson, Joshua | 4 | | | | | | E |
| tran, peter | 4 | | | | | | F |
| Vierra, Eric | 4 | | | | | F | F |
| Weaver, Rachel | 4 | | | | | | F |
| Webb, John | 4 | | | | | | F |
| Welch, Dan | 4 | | | | | | FD |
| West, Garret | 4 | | | | | FD | |
| Wilcox, Courtney | 4 | | | | | F | F |
| Biddle, Wil | 3 | | | | | | FD |
| Binstock-Rieske, Jennifer | 3 | | | | | | FD |
| Butler, Lori | 3 | | | | | | F |
| Cox, Marta | 3 | | | | | | F |
| Dirr, Kate | 3 | | | | | | FD |
| Henderson, David | 3 | | | | | | F |
| Jurhs, Tom | 3 | | | | | | F |
| Larson, Grant | 3 | | | | | | FD |
| Lindsey, Ken | 3 | | | | | | FD |
| Peck, Caroline | 3 | | | | | | E |
| Phillips, Morgan | 3 | | | | | | F |
| Roads, Andy | 3 | | | | | | F |
| Schlueter, Bill | 3 | | | | | | F |
| Schuette, Aaron | 3 | | | | | | FD |
| Tongwarin, Visanu | 3 | | | | | | F |
| Nielsen, Heikke | 7 | | | DF | | | |
| Kovacich, Niko | 6 | | | | D | | |
| Wilson, Matt | 6 | | FD | | | | |
| Sullivan, Shanleigh | 5 | | | | F | | |
| Burch, Nathan | 8 | F | F | | | | |
| McIntosh, Zachary | 6 | | | | | F | |
| Shippy, Cannon | 5 | | | | | | D |
| MacArthur, Ben | 9 | F | | | | | |
| Cox, Kade | 5 | | | | | | D |
| Swineford, Stu | 4 | | | | | | D |
| Hajoglou, David | 6 | | | D | | | |
| Sarver, Reed | 6 | | | | | FD | |
| Staufer, Justen | 5 | | | | | F | F |
| Black, Martin | 4 | | | | | E | E |
| Graves, Tim | 7 | FD | | FD | | | |
| Reinert, Shane | 7 | | | F | | | |
| Swanwick, Ken | 6 | | | D | D | | |
| Weaver, Todd | 6 | | | | FD | | |
| Swanson, Lori | 5 | | | | | F | |
| Hazen, Ben | 4 | | | | | DF | DF |
| Total Skaters | 353 | 43 | 44 | 105 | 81 | 81 | 85 |
| Total Over/Under/Un-Ranked | | 0 | 0 | 1 | 6 | 0 | 0 |
Goalie List
| NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
| Brown, Will | 8 | G | | | | | |
| Pellegrino, Nate | 8 | G | | | | | |
| Bauder, Kevin | 8 | G | | | | | |
| Mello, Garrett | 8 | G | | | | | |
| Ziegler, Caleb | 7 | | G | G | | | |
| Johnson, Adam | 7 | G | G | | | | |
| Thompson, Tommy | 7 | G | G | | | | |
| Nielsen, Heikke | 6 | | G | | | | |
| Kovacich, Niko | 6 | | | G | | | |
| Wilson, Matt | 6 | G | | | | | |
| Buch, Jeremy | 6 | G | G | G | G | | |
| Aust, Andy | 6 | G | | | | | |
| Bowen, Alexandra | 6 | | G | G | | | |
| Fox, Steve | 6 | | G | G | | | |
| Fuentes, Justin | 6 | | G | | | G | |
| Welch, Trace | 6 | | | G | | | |
| Diede, Lee | 5 | | | G | | | |
| Mariner, Collin | 5 | | | | | G | |
| McIntosh, Zachary | 5 | | | | | G | |
| Shippy, Cannon | 5 | | | | | | G |
| Alston, Chris | 5 | | | | G | | |
| Galinis, David | 5 | | | | | G | |
| Coleman, Miles | 5 | | | G | | | |
| McCarthy, Sean | 5 | | | | G | | |
| Martin, Brett | 5 | | | | G | | |
| Richeson, Sam | 5 | | | | | | G |
| Schlosser, Mark | 5 | | | | G | | |
| Schlumbohm, Ari | 5 | | | | G | | |
| Schultz, Patrick | 5 | | | G | | | |
| Steinbach, Aaron | 5 | | | | | G | |
| Tirrell, Matthieu | 5 | | | G | | | |
| Webb, Chip | 5 | | | | | G | G |
| Cox, Kade | 4 | | | | | | G |
| Lockwood, Austin | 4 | | | | G | | |
| Swineford, Stu | 4 | | | | | G | G |
| Gunn, Daniel | 4 | | | | | G | G |
| Glova, Ed | 4 | | | | G | | |
| Muldoon, Andrew | 4 | | | | G | G | |
| Sarver, Reed | 3 | | | | | | G |
| Maher, Delia | 3 | | | | | G | |
| Hazen, Ben | 0 | | | | | | G |
| Total Goalies | 41 | 9 | 8 | 10 | 9 | 10 | 8 |
| Total Over/Under/Un-Ranked | | 3 | 0 | 0 | 3 | 1 | 1 |
New Players Not Automatically Registered for the Draft
| NAME | Position | Division(s) |
|---|
| none | | | | |