Richard Soltas
- Name:
- Soltas, Richard
- Default Position:
- FD
- Rank:
- 7
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2018 | Old's Cool | ||||||||||||
| Spring 2018 | Silver Styx | ||||||||||||
| Summer 2018 | Powder Hounds | ||||||||||||
| Fall 2018 | Blue Men Group | ||||||||||||
| Winter 2018-19 | Team Sive | ||||||||||||
| Spring 2019 | Silverbacks | ||||||||||||
| Summer 2019 | Honky Express | ||||||||||||
| Fall 2019 | Miller's Dream Team | ||||||||||||
| Winter 2019-20 | Spatchcocks | ||||||||||||
| Winter 2019-20 | R2 Deke2 | ||||||||||||
| Winter 2019-20 | Avengers | ||||||||||||
| Summer 2020 | PPP | ||||||||||||
| Fall 2020 | Pandemic | ||||||||||||
| Fall 2020 | COVIDnators | ||||||||||||
| Spring 2021 | Finnish Flash | ||||||||||||
| Summer 2021 | Back to Back | ||||||||||||
| Fall 2021 | Norwegian Nightmares | ||||||||||||
| Fall 2021 | Way Overdue | ||||||||||||
| Fall 2021 | Underranked Champs | ||||||||||||
| Winter 2022 | Team Shutout | ||||||||||||
| Winter 2022 | Got er Done | ||||||||||||
| Spring 2022 | Jeffless | ||||||||||||
| Summer 2022 | So Dumb | ||||||||||||
| Fall 2022 | Team Rogaine Killers | ||||||||||||
| Winter 2023 | Team RAGNAR | ||||||||||||
| Spring 2023 | Dynasty | ||||||||||||
| Summer 2023 | Minnesota Varsity | ||||||||||||
| Summer 2023 | Healthy Scratches | ||||||||||||
| Fall 2023 | Prime Time | ||||||||||||
| Fall 2023 | Just In Time | ||||||||||||
| Fall 2023 | Over Time | ||||||||||||
| Fall 2024 | Ask Broz | ||||||||||||
| Fall 2024 | Let's Do This | ||||||||||||
| Fall 2024 | Bolieve | ||||||||||||
| Winter 2024-25 | Ragnar | ||||||||||||
| Winter 2024-25 | Fairytale of NY | ||||||||||||
| Winter 2024-25 | Deer Hits | ||||||||||||
| Spring 2025 | San Dimas High School Football | ||||||||||||
| Spring 2025 | Team Herb | ||||||||||||
| Winter 2025-26 | Family Matters 2 | ||||||||||||
| Winter 2025-26 | Sure Shot(s) | ||||||||||||
| Summer 2026 | Spalding | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
