Chris Berg
- Name:
- Berg, Chris
- Default Position:
- F
- Rank:
- 5
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 | Eggs and Ham | ||||||||
| Winter 2018-19 | Puck In A Box | ||||||||
| Spring 2019 | Black Betty | ||||||||
| Summer 2019 | Golden Swords | ||||||||
| Summer 2019 | Bye Week | ||||||||
| Fall 2019 | Green Vapor | ||||||||
| Fall 2019 | Single Malt | ||||||||
| Fall 2019 | Harvey Wallbangers | ||||||||
| Fall 2019 | Boilermakers | ||||||||
| Winter 2019-20 | Crase's Naughty List | ||||||||
| Winter 2019-20 | Pinch My Grinch | ||||||||
| Fall 2020 | Cobra Kai | ||||||||
| Spring 2021 | Urine Trouble | ||||||||
| Spring 2021 | EZ Pass | ||||||||
| Summer 2021 | Cold Cleavage | ||||||||
| Summer 2021 | Squeaky Snipes | ||||||||
| Summer 2021 | Team Troll | ||||||||
| Fall 2021 | Fish's Proletariat | ||||||||
| Fall 2021 | Cereal Killers | ||||||||
| Winter 2022 | Ice Slammers | ||||||||
| Spring 2022 | Embarrasing | ||||||||
| Summer 2022 | Old School | ||||||||
| Fall 2022 | Mel's Brook | ||||||||
| Winter 2023 | Abominable Omnibus | ||||||||
| Spring 2023 | Frank The Tank | ||||||||
| Summer 2023 | Crase's Wednesday Team | ||||||||
| Fall 2023 | Jeffs Wednesday Team | ||||||||
| Fall 2023 | Mostly Good | ||||||||
| Winter 2023-24 | Up and Rolling | ||||||||
| Spring 2024 | Hungover Hotties | ||||||||
| Spring 2024 | Doctor's Orders | ||||||||
| Summer 2024 | BCP | ||||||||
| Summer 2024 | Twigs of Terror | ||||||||
| Fall 2024 | Election Madness | ||||||||
| Fall 2024 | Definitely Not Horrible | ||||||||
| Fall 2024 | Raygun | ||||||||
| Winter 2024-25 | Mediocre | ||||||||
| Winter 2024-25 | The Icemen Cometh | ||||||||
| Spring 2025 | Springsteen | ||||||||
| Spring 2025 | Get It In There | ||||||||
| Summer 2025 | Slightly Hungover | ||||||||
| Summer 2025 | Gruffalo Biscuits | ||||||||
| Fall 2025 | Zam-Bone-i | ||||||||
| Fall 2025 | Groin and Bare It | ||||||||
| Winter 2025-26 | Santa’s Naughty List | ||||||||
| Winter 2025-26 | Hermes | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
