Frank Price
- Name:
- Price, Frank
- Default Position:
- FD
- Rank:
- 6
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2006 | Misfits | ||||||||||||
| Summer 2006 | Liquid Lunch | ||||||||||||
| Fall 2006 | Conduct Unbecoming | ||||||||||||
| Winter 2006-07 | Park-n-Ride | ||||||||||||
| Spring 2007 | Jollys | ||||||||||||
| Spring 2007 | 5-Hole Bandits | ||||||||||||
| Summer 2007 | Happy Hour | ||||||||||||
| Summer 2007 | Pucked Up | ||||||||||||
| Fall 2007 | What The F*** | ||||||||||||
| Fall 2007 | Marooned | ||||||||||||
| Winter 2007-08 | Raptors | ||||||||||||
| Winter 2007-08 | Horde | ||||||||||||
| Spring 2008 | In The Zone | ||||||||||||
| Spring 2008 | The Crush | ||||||||||||
| Spring 2008 | SS Knights | ||||||||||||
| Spring 2008 | The Rookies | ||||||||||||
| Spring 2008 | Wells' Bells | ||||||||||||
| Summer 2008 | Purple Haze | ||||||||||||
| Summer 2008 | Facewash | ||||||||||||
| Summer 2008 | Voles | ||||||||||||
| Fall 2008 | Double Runners | ||||||||||||
| Winter 2008-09 | Citrus | ||||||||||||
| Winter 2008-09 | Red Dawn | ||||||||||||
| Summer 2009 | Casual Monday | ||||||||||||
| Summer 2009 | OTR | ||||||||||||
| Fall 2009 | Cattle Prod | ||||||||||||
| Fall 2009 | Bone Crushers | ||||||||||||
| Fall 2009 | Go Green | ||||||||||||
| Winter 2010 | Gold Members | ||||||||||||
| Spring 2010 | Khaki Hacks | ||||||||||||
| Fall 2011 | Open Season | ||||||||||||
| Spring 2012 | Old Gold | ||||||||||||
| Fall 2012 | Autumn Gold | ||||||||||||
| Winter 2013 | Solid Gold | ||||||||||||
| Spring 2013 | Going For Gold | ||||||||||||
| Fall 2013 | Drop-In All-Stars | ||||||||||||
| Spring 2014 | Slap Pass | ||||||||||||
| Fall 2014 | Ten Holes | ||||||||||||
| Winter 2015 | Green Grass & High Times | ||||||||||||
| Fall 2016 | New Jerseys | ||||||||||||
| Spring 2018 | Old Timers | ||||||||||||
| Spring 2019 | Royal Treatment | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
