Matthieu Tirrell
- Name:
- Tirrell, Matthieu
- Default Position:
- Goal
- Rank:
- 0
- Goalie Rank:
- 5
Goalie Stats
| SEASON | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2019 | Tuckered Out | ||||||||||
| Winter 2019-20 | Pinch My Grinch | ||||||||||
| Winter 2019-20 | Ho Ho Hoes | ||||||||||
| Summer 2020 | Trouble Makars 2 | ||||||||||
| Fall 2020 | Miyagi Do | ||||||||||
| Fall 2020 | Sweep the Leg | ||||||||||
| Spring 2021 | Lunch Pass | ||||||||||
| Summer 2021 | Bathtub Gin | ||||||||||
| Fall 2021 | Trash Lovers | ||||||||||
| Winter 2023 | Hot Ice | ||||||||||
| Spring 2024 | Fry-Days | ||||||||||
| Fall 2024 | Doctor's Disorders | ||||||||||
| Winter 2024-25 | Backdoor Penetration | ||||||||||
| Spring 2025 | Laissez-Faire | ||||||||||
| Summer 2025 | Jose Cuervo | ||||||||||
| Summer 2025 | Urine Luck 2 | ||||||||||
| Fall 2025 | Extra Meh | ||||||||||
| Fall 2025 | Sparkle Ponies | ||||||||||
| Winter 2025-26 | Crase Mystery Team | ||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals |
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2019 | Tuckered Out | ||||||||
| Winter 2019-20 | Pinch My Grinch | ||||||||
| Winter 2019-20 | Ho Ho Hoes | ||||||||
| Summer 2020 | Trouble Makars 2 | ||||||||
| Fall 2020 | Miyagi Do | ||||||||
| Fall 2020 | Sweep the Leg | ||||||||
| Spring 2021 | Lunch Pass | ||||||||
| Summer 2021 | Bathtub Gin | ||||||||
| Fall 2021 | Trash Lovers | ||||||||
| Winter 2023 | Hot Ice | ||||||||
| Winter 2023-24 | Ach Eee Double Hockey Sticks | ||||||||
| Spring 2024 | Fry-Days | ||||||||
| Fall 2024 | Doctor's Disorders | ||||||||
| Winter 2024-25 | Backdoor Penetration | ||||||||
| Spring 2025 | Laissez-Faire | ||||||||
| Summer 2025 | Jose Cuervo | ||||||||
| Summer 2025 | Urine Luck 2 | ||||||||
| Fall 2025 | Extra Meh | ||||||||
| Fall 2025 | Sparkle Ponies | ||||||||
| Winter 2025-26 | Crase Mystery Team | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
