Jennifer Binstock-Rieske
- Name:
- Binstock-Rieske, Jennifer
- Default Position:
- FD
- Rank:
- 3
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 | Pleasant Puckers | ||||||||
| Winter 2016-17 | Nani No Tame No Kansha | ||||||||
| Spring 2017 | Won Hung Lo | ||||||||
| Fall 2017 | E.D. | ||||||||
| Winter 2017-18 | No Flex | ||||||||
| Spring 2018 | Victorious Secret | ||||||||
| Summer 2018 | Money Shot | ||||||||
| Summer 2018 | Attacka Alpacas | ||||||||
| Fall 2018 | Cage Free | ||||||||
| Fall 2018 | Autodraft | ||||||||
| Winter 2018-19 | Not Really a 6 | ||||||||
| Spring 2019 | Jeepers Keepers | ||||||||
| Summer 2019 | Even Split | ||||||||
| Summer 2020 | Good 2 B Back | ||||||||
| Summer 2020 | We're Back - Ellegedly | ||||||||
| Fall 2020 | Banzai Biscuits | ||||||||
| Spring 2021 | Shut Your 5 Hole | ||||||||
| Summer 2021 | No Pucks Given | ||||||||
| Fall 2021 | Easy on the Icehole | ||||||||
| Fall 2021 | Who Needs Teeth | ||||||||
| Fall 2021 | Mid-Ice Crisis | ||||||||
| Winter 2022 | Shots and Giggles | ||||||||
| Spring 2022 | Low Expectations | ||||||||
| Spring 2022 | Pukachu | ||||||||
| Spring 2022 | Getting Iced | ||||||||
| Fall 2022 | Puckin' Nice | ||||||||
| Winter 2023 | 40% Stud, 60% Muffin | ||||||||
| Winter 2023 | Freezer Burners | ||||||||
| Spring 2023 | The Loud House | ||||||||
| Summer 2023 | Fawns On Ice | ||||||||
| Fall 2023 | D'oh | ||||||||
| Winter 2023-24 | El Jefe Tuesday Team | ||||||||
| Winter 2023-24 | 140 Decibels | ||||||||
| Summer 2024 | Hack the Bone | ||||||||
| Fall 2024 | Zamboni Show | ||||||||
| Winter 2024-25 | Creedance Clear-Ice Resurface (CCR) | ||||||||
| Winter 2024-25 | smelling saltz | ||||||||
| Spring 2025 | I.C. Pucks | ||||||||
| Spring 2025 | Skating Wilburys | ||||||||
| Spring 2025 | Fat Suit | ||||||||
| Summer 2025 | Never Wuzzes | ||||||||
| Summer 2025 | Ssippi Cup | ||||||||
| Fall 2025 | Cold Play | ||||||||
| Fall 2025 | May Contain Nuts | ||||||||
| Winter 2025-26 | Fra-gee-lay | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
