Tobyn Buxton
- Name:
- Buxton, Tobyn
- Default Position:
- FD
- Rank:
- 5
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2020 | Crap Shoot | ||||||||||||
| Fall 2021 | Disappoint Me Less | ||||||||||||
| Winter 2022 | Felonious Monks | ||||||||||||
| Spring 2022 | NHL Rejects | ||||||||||||
| Summer 2022 | Nazty | ||||||||||||
| Summer 2022 | Too Many Men | ||||||||||||
| Summer 2022 | No Threepeat | ||||||||||||
| Summer 2022 | Cup Denters | ||||||||||||
| Summer 2022 | Post-Game Brew | ||||||||||||
| Summer 2022 | Lace 'Em Up | ||||||||||||
| Summer 2022 | Stick Magnets | ||||||||||||
| Summer 2022 | High Expectations | ||||||||||||
| Fall 2022 | Cambodian Holiday | ||||||||||||
| Fall 2022 | Not Marc/k's Team | ||||||||||||
| Fall 2022 | German Holiday | ||||||||||||
| Fall 2022 | Young Guns | ||||||||||||
| Fall 2022 | Butt Quacks | ||||||||||||
| Fall 2022 | Pucked Up 2 | ||||||||||||
| Fall 2022 | Sloppy Shooters | ||||||||||||
| Fall 2022 | Beer In One Hand | ||||||||||||
| Fall 2022 | 30% Stud, 70% Muffin | ||||||||||||
| Fall 2022 | Mid Ice Crisis | ||||||||||||
| Winter 2023 | High and Wide | ||||||||||||
| Winter 2023 | San Jose Sharts | ||||||||||||
| Winter 2023 | Ice Pulverizers | ||||||||||||
| Winter 2023 | Urine Luck | ||||||||||||
| Winter 2023 | Beer and Advil | ||||||||||||
| Winter 2023 | This Isn't Curling? | ||||||||||||
| Winter 2023 | 40% Stud, 60% Muffin | ||||||||||||
| Winter 2023 | Hot Ice | ||||||||||||
| Winter 2023 | Freezer Burners | ||||||||||||
| Spring 2023 | Top-Shelf | ||||||||||||
| Spring 2023 | Puck Puff Pass | ||||||||||||
| Spring 2023 | Grammsicle | ||||||||||||
| Summer 2023 | Zyn's & Pens | ||||||||||||
| Summer 2023 | Afternoon Delight | ||||||||||||
| Fall 2023 | Orwell's Acolytes | ||||||||||||
| Fall 2023 | Mostly Good | ||||||||||||
| Fall 2023 | Icy Chaos | ||||||||||||
| Fall 2023 | I V Leaguers | ||||||||||||
| Winter 2024-25 | TK-FNG | ||||||||||||
| Winter 2024-25 | Our Nemesis | ||||||||||||
| Winter 2024-25 | The Icemen Cometh | ||||||||||||
| Spring 2025 | Flood in the Basement | ||||||||||||
| Spring 2025 | Get It In There | ||||||||||||
| Spring 2025 | Pride of Quebec | ||||||||||||
| Spring 2025 | Sample In a Cup | ||||||||||||
| Spring 2025 | The Ingrate One | ||||||||||||
| Summer 2025 | Deez Pucks | ||||||||||||
| Summer 2025 | Daddy's Pucktoy | ||||||||||||
| Summer 2025 | Skibidi Rizzlers | ||||||||||||
| Summer 2025 | Gruffalo Biscuits | ||||||||||||
| Fall 2025 | Sparkle Ponies | ||||||||||||
| Summer 2026 | No, You’re Good | ||||||||||||
| Summer 2026 | Line Trash | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
