Bill Allsopp
- Name:
- Allsopp, Bill
- Default Position:
- F
- Rank:
- 6
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Cereal Killers | ||||||||||||
| Winter 2022 | Slick Sticks | ||||||||||||
| Spring 2022 | NHL Rejects | ||||||||||||
| Spring 2022 | Sterile Neutrinos | ||||||||||||
| Spring 2022 | Snowplow 1 | ||||||||||||
| Summer 2022 | No Threepeat | ||||||||||||
| Fall 2022 | Easton Faction | ||||||||||||
| Fall 2022 | Puck N Slice | ||||||||||||
| Winter 2023 | High and Wide | ||||||||||||
| Winter 2023 | San Jose Sharts | ||||||||||||
| Winter 2023 | Urine Luck | ||||||||||||
| Spring 2023 | Gotta Go | ||||||||||||
| Spring 2023 | Jonny's Picks | ||||||||||||
| Summer 2023 | Solid Choice | ||||||||||||
| Summer 2023 | Pucker Up | ||||||||||||
| Fall 2023 | Orwell's Acolytes | ||||||||||||
| Fall 2023 | Pen Island | ||||||||||||
| Spring 2024 | Purple Reign 2 | ||||||||||||
| Summer 2024 | 5150 | ||||||||||||
| Summer 2024 | BCP | ||||||||||||
| Summer 2024 | Extreme MAGA | ||||||||||||
| Summer 2024 | Redneck Yacht Club | ||||||||||||
| Summer 2024 | Hot Fuzz | ||||||||||||
| Fall 2024 | Election Madness | ||||||||||||
| Fall 2024 | Definitely Not Horrible | ||||||||||||
| Winter 2024-25 | Mediocre | ||||||||||||
| Winter 2024-25 | TK-FNG | ||||||||||||
| Winter 2024-25 | Our Nemesis | ||||||||||||
| Spring 2025 | Mud Bugs | ||||||||||||
| Spring 2025 | Golden Chainsaw | ||||||||||||
| Spring 2025 | Laissez-Faire | ||||||||||||
| Spring 2025 | Amy’s Biggest Foes | ||||||||||||
| Spring 2025 | Sample In a Cup | ||||||||||||
| Summer 2025 | Guyute | ||||||||||||
| Summer 2025 | Frozen Assets | ||||||||||||
| Fall 2025 | Zohran's Zealots | ||||||||||||
| Fall 2025 | Am I at the right draft? | ||||||||||||
| Winter 2025-26 | Santa’s Naughty List | ||||||||||||
| Winter 2025-26 | Cousin Eddie | ||||||||||||
| Spring 2026 | Not Not A Threat | ||||||||||||
| Summer 2026 | Summer Suckers | ||||||||||||
| Summer 2026 | Savage Snipers | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
