Kyle Hosmer
- Name:
- Hosmer, Kyle
- Default Position:
- F
- Rank:
- 6
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Smell My Bench | ||||||||||||
| Spring 2023 | Puckin' Funks | ||||||||||||
| Summer 2023 | Afternoon Delight | ||||||||||||
| Summer 2023 | Jonny's Picks New and Improved | ||||||||||||
| Summer 2023 | FUKITOL | ||||||||||||
| Summer 2023 | This Is Fine | ||||||||||||
| Fall 2023 | Orwell's Acolytes | ||||||||||||
| Fall 2023 | Mostly Good | ||||||||||||
| Fall 2023 | Mugshots | ||||||||||||
| Fall 2023 | Sloths | ||||||||||||
| Winter 2023-24 | Adequate | ||||||||||||
| Winter 2023-24 | Pudding Pants | ||||||||||||
| Spring 2024 | Slightly Above Par | ||||||||||||
| Spring 2024 | Shrimp Talk | ||||||||||||
| Spring 2024 | Stinkyheads | ||||||||||||
| Summer 2024 | Extreme MAGA | ||||||||||||
| Summer 2024 | 5150 | ||||||||||||
| Summer 2024 | Skin Walker | ||||||||||||
| Summer 2024 | Cat Jugglers | ||||||||||||
| Summer 2024 | Whackers & Hackers | ||||||||||||
| Summer 2024 | Biscuit Delivery Service | ||||||||||||
| Summer 2024 | Hot Fuzz | ||||||||||||
| Fall 2024 | SillyBillies | ||||||||||||
| Fall 2024 | Ankle Bending | ||||||||||||
| Fall 2024 | Skate like you're an 8 | ||||||||||||
| Fall 2024 | Learn to Play | ||||||||||||
| Fall 2024 | Raygun | ||||||||||||
| Winter 2024-25 | Run Like An Antelope | ||||||||||||
| Winter 2024-25 | Hot Puck Therapy | ||||||||||||
| Winter 2024-25 | Tremendous Slouches | ||||||||||||
| Winter 2024-25 | The Ingrate Living | ||||||||||||
| Winter 2024-25 | TK-FNG | ||||||||||||
| Spring 2025 | Spicoli | ||||||||||||
| Spring 2025 | Golden Chainsaw | ||||||||||||
| Summer 2025 | Golani Brigade | ||||||||||||
| Summer 2025 | Risers | ||||||||||||
| Spring 2026 | Sprung | ||||||||||||
| Spring 2026 | Epic Fury | ||||||||||||
| Spring 2026 | Lawn Boy | ||||||||||||
| Summer 2026 | Common Spense | ||||||||||||
| Summer 2026 | jade is NOT ok | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
