Ari Schlumbohm
- Name:
- Schlumbohm, Ari
- Default Position:
- G
- Rank:
- 0
- Goalie Rank:
- 4
Goalie Stats
| SEASON | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024-25 | Please to take my Hockey Tree | ||||||||||
| Summer 2025 | Agents of Chaos | ||||||||||
| Fall 2025 | New Boot Goofin | ||||||||||
| Fall 2025 | Actual Degenerates | ||||||||||
| Winter 2025-26 | Hundred P | ||||||||||
| Winter 2025-26 | Bart's People | ||||||||||
| Winter 2025-26 | Sharpen Your Skates | ||||||||||
| Winter 2025-26 | Old. | ||||||||||
| Spring 2026 | Chrome Dome Sloans | ||||||||||
| Spring 2026 | G.O.A.T Cheese | ||||||||||
| Spring 2026 | 4's on the floor | ||||||||||
| Spring 2026 | We're OK, You Stink | ||||||||||
| Spring 2026 | Agents of Chaos 2 | ||||||||||
| Summer 2026 | Rippin' Fat Doinks | ||||||||||
| Summer 2026 | Easton Fection | ||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals |
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024-25 | Please to take my Hockey Tree | ||||||||||||
| Summer 2025 | Agents of Chaos | ||||||||||||
| Fall 2025 | New Boot Goofin | ||||||||||||
| Fall 2025 | Actual Degenerates | ||||||||||||
| Winter 2025-26 | Hundred P | ||||||||||||
| Winter 2025-26 | Bart's People | ||||||||||||
| Winter 2025-26 | Sharpen Your Skates | ||||||||||||
| Winter 2025-26 | Old. | ||||||||||||
| Spring 2026 | Chrome Dome Sloans | ||||||||||||
| Spring 2026 | G.O.A.T Cheese | ||||||||||||
| Spring 2026 | 4's on the floor | ||||||||||||
| Spring 2026 | We're OK, You Stink | ||||||||||||
| Spring 2026 | Agents of Chaos 2 | ||||||||||||
| Summer 2026 | Rippin' Fat Doinks | ||||||||||||
| Summer 2026 | Easton Fection | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
