Adam Johnson
- Name:
- Johnson, Adam
- Default Position:
- Goal
- Rank:
- 0
- Goalie Rank:
- 7
Goalie Stats
| SEASON | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Team Herb | ||||||||||
| Spring 2025 | San Dimas High School Football | ||||||||||
| Spring 2025 | Bourbon Brigade | ||||||||||
| Spring 2025 | Golden Chainsaw | ||||||||||
| Spring 2025 | Po Boy | ||||||||||
| Spring 2025 | Deke'd & Confused | ||||||||||
| Spring 2025 | Pride of Quebec | ||||||||||
| Summer 2025 | Mystery Colorado | ||||||||||
| Summer 2025 | Guyute | ||||||||||
| Summer 2025 | Slightly Hungover | ||||||||||
| Summer 2025 | Jose Cuervo | ||||||||||
| Fall 2025 | Young Bucks | ||||||||||
| Fall 2025 | Sweating Bullets | ||||||||||
| Fall 2025 | Flying V | ||||||||||
| Fall 2025 | Zam-Bone-i | ||||||||||
| Fall 2025 | Axilla | ||||||||||
| Fall 2025 | Am I at the right draft? | ||||||||||
| Fall 2025 | Put It On Brian's Tab | ||||||||||
| Winter 2025-26 | Must Go Faster | ||||||||||
| Winter 2025-26 | Sure Shot(s) | ||||||||||
| Winter 2025-26 | Cousin Eddie | ||||||||||
| Spring 2026 | Hangar 18 | ||||||||||
| Spring 2026 | Speer Fishing | ||||||||||
| Spring 2026 | Epic Fury | ||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals |
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Team Herb | ||||||||
| Spring 2025 | San Dimas High School Football | ||||||||
| Spring 2025 | Bourbon Brigade | ||||||||
| Spring 2025 | Golden Chainsaw | ||||||||
| Spring 2025 | Po Boy | ||||||||
| Spring 2025 | Deke'd & Confused | ||||||||
| Spring 2025 | Pride of Quebec | ||||||||
| Summer 2025 | Mystery Colorado | ||||||||
| Summer 2025 | Guyute | ||||||||
| Summer 2025 | Slightly Hungover | ||||||||
| Summer 2025 | Jose Cuervo | ||||||||
| Fall 2025 | Young Bucks | ||||||||
| Fall 2025 | Sweating Bullets | ||||||||
| Fall 2025 | Flying V | ||||||||
| Fall 2025 | Zam-Bone-i | ||||||||
| Fall 2025 | Axilla | ||||||||
| Fall 2025 | Am I at the right draft? | ||||||||
| Fall 2025 | Put It On Brian's Tab | ||||||||
| Winter 2025-26 | Must Go Faster | ||||||||
| Winter 2025-26 | Sure Shot(s) | ||||||||
| Winter 2025-26 | Cousin Eddie | ||||||||
| Spring 2026 | Hangar 18 | ||||||||
| Spring 2026 | Speer Fishing | ||||||||
| Spring 2026 | Epic Fury | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
