Andrew Clurman
- Name:
- Clurman, Andrew
- Default Position:
- FD
- Rank:
- 7
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2008-09 | Aqua Shock | ||||||||||||
| Spring 2009 | Goldzilla | ||||||||||||
| Summer 2009 | Nooners II | ||||||||||||
| Summer 2009 | Black Monday | ||||||||||||
| Fall 2009 | Goldfish | ||||||||||||
| Fall 2009 | Go Green | ||||||||||||
| Winter 2010 | Canaries | ||||||||||||
| Spring 2010 | Green Giants | ||||||||||||
| Summer 2010 | Pinky's Revenge | ||||||||||||
| Fall 2010 | Mantras | ||||||||||||
| Winter 2011 | Violet Vision | ||||||||||||
| Winter 2011 | Edge | ||||||||||||
| Spring 2011 | Simple Green | ||||||||||||
| Fall 2011 | Tealeafs | ||||||||||||
| Winter 2012 | Tealbows | ||||||||||||
| Spring 2012 | 9 Men 1 Cup | ||||||||||||
| Summer 2012 | Beer Foam | ||||||||||||
| Fall 2012 | 50 Shades Of Purple | ||||||||||||
| Winter 2013 | Lunch League Leftovers | ||||||||||||
| Spring 2013 | Sauce Kings | ||||||||||||
| Summer 2013 | Timmy Try Hard | ||||||||||||
| Fall 2013 | Black Mark | ||||||||||||
| Winter 2014 | Passe le Ketchup | ||||||||||||
| Spring 2014 | Hoagie's Grinders | ||||||||||||
| Summer 2014 | El Bandejos | ||||||||||||
| Fall 2014 | Sluffs | ||||||||||||
| Winter 2015 | Risky Business | ||||||||||||
| Winter 2015 | Scared Hitless | ||||||||||||
| Winter 2015 | Frozen Bananas | ||||||||||||
| Spring 2015 | Grimace | ||||||||||||
| Fall 2015 | Panama Red | ||||||||||||
| Fall 2015 | IPYS | ||||||||||||
| Winter 2015-16 | Don't Toews Me Bro | ||||||||||||
| Spring 2016 | Bob's Beauties | ||||||||||||
| Fall 2016 | Nasty Mustaches | ||||||||||||
| Winter 2016-17 | The Magnificent Sevens | ||||||||||||
| Fall 2017 | Fighting Moose Knuckles | ||||||||||||
| Fall 2017 | Wally World | ||||||||||||
| Fall 2017 | Sky Flyers | ||||||||||||
| Fall 2018 | Meghan Traynors | ||||||||||||
| Winter 2018-19 | Crimson | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
