Evan Seeley
- Name:
- Seeley, Evan
- Default Position:
- FD
- Rank:
- 5
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2008-09 | Crush | ||||||||
| Winter 2008-09 | The Rock 10 | ||||||||
| Spring 2009 | Fast-n-Furious | ||||||||
| Summer 2009 | Whiz Bang | ||||||||
| Fall 2009 | Green Flash | ||||||||
| Fall 2009 | Chaos | ||||||||
| Winter 2010 | Who's D? | ||||||||
| Winter 2010 | Olympic Rejects | ||||||||
| Spring 2010 | Mayhem | ||||||||
| Spring 2010 | We Surrender | ||||||||
| Spring 2010 | Oh Sh!t | ||||||||
| Summer 2010 | Express | ||||||||
| Summer 2010 | Wut? | ||||||||
| Summer 2010 | Hailing Pucks | ||||||||
| Fall 2010 | Oil Slick | ||||||||
| Fall 2010 | Trophy Hunters | ||||||||
| Winter 2011 | Droids | ||||||||
| Winter 2011 | Take No Prisoners | ||||||||
| Spring 2011 | Come From Behind | ||||||||
| Spring 2011 | I Tsunami | ||||||||
| Spring 2011 | Nowhere But Up | ||||||||
| Spring 2011 | Toxic Waltz | ||||||||
| Fall 2011 | Napalm Death | ||||||||
| Fall 2011 | More Cowbell | ||||||||
| Fall 2011 | Undertakers | ||||||||
| Fall 2017 | Jeff's Team | ||||||||
| Winter 2017-18 | Team Bazinga | ||||||||
| Summer 2018 | Frozen Dead Guys | ||||||||
| Summer 2018 | Attacka Alpacas | ||||||||
| Fall 2018 | Once You Go Black | ||||||||
| Winter 2018-19 | Yellow Vests | ||||||||
| Fall 2022 | Sloppy Shooters | ||||||||
| Winter 2023 | 40% Stud, 60% Muffin | ||||||||
| Spring 2023 | Puckin' Funks | ||||||||
| Summer 2023 | Febreeze | ||||||||
| Fall 2023 | Sloths | ||||||||
| Winter 2023-24 | Red Hot Chili Puckers | ||||||||
| Spring 2024 | The Rolling Pucks | ||||||||
| Summer 2024 | Crash Testers | ||||||||
| Summer 2024 | Blood. Sweat, and Beers | ||||||||
| Summer 2024 | Hack the Bone | ||||||||
| Fall 2024 | Jelly Bellies | ||||||||
| Fall 2024 | Zamboni Show | ||||||||
| Spring 2025 | middle age glory | ||||||||
| Summer 2025 | Cycle Ninjas | ||||||||
| Fall 2025 | Dirty Mike & the Boys | ||||||||
| Winter 2025-26 | Staufer Team real Estate | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
