Robert Clarke
- Name:
- Clarke, Robert
- Default Position:
- FD
- Rank:
- 4
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2015 | 9men1cup | ||||||||
| Spring 2016 | Gas Passers | ||||||||
| Winter 2016-17 | I Vote For 20 | ||||||||
| Spring 2017 | Saviors | ||||||||
| Spring 2021 | Shut Your 5 Hole | ||||||||
| Fall 2021 | Skate or Die | ||||||||
| Winter 2022 | Healthy Scratches | ||||||||
| Spring 2022 | Accidental Dekes | ||||||||
| Spring 2022 | Low Expectations | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
