Richard Tarde
- Name:
- Tarde, Richard
- Default Position:
- F
- Rank:
- 5
Player History
| SEASON | TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2006 | Sheep Dip | ||||||||
| Summer 2006 | Liquid Lunch | ||||||||
| Fall 2006 | Conduct Unbecoming | ||||||||
| Winter 2006-07 | Park-n-Ride | ||||||||
| Spring 2007 | 5-Hole Bandits | ||||||||
| Summer 2007 | Happy Herders | ||||||||
| Spring 2008 | The Hares | ||||||||
| Summer 2008 | Purple Haze | ||||||||
| Spring 2009 | Slumdog Goalscorers | ||||||||
| Summer 2009 | Nooners II | ||||||||
| Fall 2009 | Black Attack | ||||||||
| Winter 2010 | Red Yak | ||||||||
| Spring 2010 | Khaki Hacks | ||||||||
| Summer 2010 | Bite Me | ||||||||
| Fall 2010 | OCD | ||||||||
| Winter 2011 | How Profane Can We Get? | ||||||||
| Spring 2011 | Hell Boyz | ||||||||
| Summer 2011 | Purple Helmuts | ||||||||
| Fall 2011 | Ty's Greens | ||||||||
| Winter 2012 | St Patty's Day Massacre | ||||||||
| Spring 2012 | Spencer's Got A Job | ||||||||
| Spring 2012 | Good On Paper | ||||||||
| Summer 2012 | Jelly Donut | ||||||||
| Fall 2012 | Medium Pace | ||||||||
| Winter 2013 | Solid Gold | ||||||||
| Spring 2013 | Shrinking Violets | ||||||||
| Summer 2013 | B. Stiff & Sons | ||||||||
| Fall 2013 | Stick-n-Suck | ||||||||
| Winter 2014 | Old Guys Rule | ||||||||
| Winter 2014 | Puck Dynasty | ||||||||
| Spring 2014 | Juicy | ||||||||
| Summer 2014 | El Bandejos | ||||||||
| Fall 2014 | Puta Madres | ||||||||
| Winter 2015 | Frozen Bananas | ||||||||
| Spring 2015 | Tasty Waves | ||||||||
| Fall 2015 | IPYS | ||||||||
| Fall 2015 | Dark Energy | ||||||||
| Winter 2015-16 | Benny & the Jets | ||||||||
| Spring 2016 | Rookie Moves | ||||||||
| Summer 2016 | Sophomore Slump | ||||||||
| Winter 2016-17 | Leary of Shuger | ||||||||
| Spring 2017 | Skål Vikings | ||||||||
| Summer 2017 | Beantown | ||||||||
| Winter 2017-18 | Savage Wymans | ||||||||
| Spring 2018 | Superior Ice All-Stars | ||||||||
| Summer 2018 | Goal Miners | ||||||||
| Fall 2018 | Tastes Like Chicken | ||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals | |||||||||
| Totals |
