Jimmy Dexter
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2006-07 | Let It Ride | ||||||||||||
| Spring 2007 | Nameless | ||||||||||||
| Spring 2008 | The Crush | ||||||||||||
| Summer 2008 | Green Machine | ||||||||||||
| Fall 2008 | Newborn Sheep | ||||||||||||
| Winter 2008-09 | Citrus | ||||||||||||
| Spring 2009 | Sheep-o-Rama | ||||||||||||
| Fall 2010 | NSA | ||||||||||||
| Winter 2011 | Edge | ||||||||||||
| Spring 2011 | Ridge | ||||||||||||
| Fall 2011 | Tealeafs | ||||||||||||
| Fall 2011 | Grocery Sticks | ||||||||||||
| Winter 2012 | Rubber Puckies | ||||||||||||
| Winter 2012 | Tealbows | ||||||||||||
| Spring 2012 | 9 Men 1 Cup | ||||||||||||
| Spring 2012 | Something Polish | ||||||||||||
| Spring 2012 | Dump And Watch II | ||||||||||||
| Fall 2012 | Hogan's Not Here | ||||||||||||
| Fall 2012 | 50 Shades Of Purple | ||||||||||||
| Fall 2012 | Ice Monsters | ||||||||||||
| Winter 2013 | Boulder Boys | ||||||||||||
| Winter 2013 | Men's League All-Stars | ||||||||||||
| Spring 2013 | Sauce Kings | ||||||||||||
| Spring 2013 | McDangles | ||||||||||||
| Summer 2013 | Bobby Big Wheel | ||||||||||||
| Fall 2013 | Black Mark | ||||||||||||
| Fall 2013 | Pearl Street Riders | ||||||||||||
| Winter 2014 | Aubergine | ||||||||||||
| Winter 2014 | Grivois | ||||||||||||
| Spring 2014 | Rusty Cages | ||||||||||||
| Fall 2014 | Boulder Bulldogs | ||||||||||||
| Winter 2015 | Can Dan Dangle | ||||||||||||
| Winter 2015 | Risky Business | ||||||||||||
| Spring 2015 | 2nd Apples | ||||||||||||
| Fall 2015 | Panama Red | ||||||||||||
| Fall 2015 | Green Crack | ||||||||||||
| Winter 2015-16 | Pigeon Posse | ||||||||||||
| Spring 2016 | Sea Dogs | ||||||||||||
| Summer 2016 | Salty Dudes | ||||||||||||
| Spring 2017 | Enticers | ||||||||||||
| Fall 2017 | Floppy Meat Curtains | ||||||||||||
| Winter 2017-18 | Iron Boars | ||||||||||||
| Spring 2018 | Dump & Watch | ||||||||||||
| Spring 2022 | Underranked | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |

