Collin Mariner
- Name:
- Mariner, Collin
- Default Position:
- G
- Rank:
- 6
- Goalie Rank:
- 4
Goalie Stats
| SEASON | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2010 | Oh Sh!t | ||||||||||
| Fall 2025 | Lil' Sleepy & the Snoozers | ||||||||||
| Fall 2025 | Angry Sucklings | ||||||||||
| Winter 2025-26 | Hermes | ||||||||||
| Winter 2025-26 | Rah Rah Rass | ||||||||||
| Winter 2025-26 | Breathe Right | ||||||||||
| Spring 2026 | Chopers | ||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals | |||||||||||
| Totals |
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2010 | Who's Who | ||||||||||||
| Spring 2010 | Oh Sh!t | ||||||||||||
| Summer 2010 | Express | ||||||||||||
| Fall 2010 | Dawn Patrol | ||||||||||||
| Fall 2010 | Oil Slick | ||||||||||||
| Winter 2011 | Graystone | ||||||||||||
| Winter 2011 | Gellin | ||||||||||||
| Spring 2011 | Crazy Puckers | ||||||||||||
| Summer 2011 | Good As Gold | ||||||||||||
| Summer 2011 | Short Bench | ||||||||||||
| Summer 2011 | Seals | ||||||||||||
| Summer 2020 | Stimulus Checks | ||||||||||||
| Fall 2020 | Pandemic | ||||||||||||
| Summer 2021 | Maskless Avengers | ||||||||||||
| Winter 2022 | Got er Done | ||||||||||||
| Winter 2023 | Go For Gold | ||||||||||||
| Winter 2023 | Crase's Crease | ||||||||||||
| Spring 2023 | Eightless | ||||||||||||
| Summer 2023 | Minnesota Midgets | ||||||||||||
| Fall 2023 | Showtime | ||||||||||||
| Winter 2023-24 | President Roomba | ||||||||||||
| Spring 2024 | M'Mates | ||||||||||||
| Spring 2024 | M'Lads | ||||||||||||
| Fall 2024 | Bolieve | ||||||||||||
| Fall 2024 | Poundcake | ||||||||||||
| Winter 2024-25 | Powder Hounds 2 | ||||||||||||
| Winter 2024-25 | Hyperparallelepiped | ||||||||||||
| Spring 2025 | Cabo All-Stars | ||||||||||||
| Spring 2025 | Springsteen | ||||||||||||
| Summer 2025 | Golani Brigade | ||||||||||||
| Fall 2025 | Lil' Sleepy & the Snoozers | ||||||||||||
| Fall 2025 | Angry Sucklings | ||||||||||||
| Winter 2025-26 | Double Tap | ||||||||||||
| Winter 2025-26 | Hermes | ||||||||||||
| Winter 2025-26 | Rah Rah Rass | ||||||||||||
| Winter 2025-26 | Breathe Right | ||||||||||||
| Spring 2026 | Chopers | ||||||||||||
| Summer 2026 | Common Spense | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
