Grant Dupre
- Name:
- Dupre, Grant
- Default Position:
- F
- Rank:
- 7
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2010 | Mountain Rangers | ||||||||||||
| Fall 2010 | NSA | ||||||||||||
| Fall 2010 | Rust In Peace | ||||||||||||
| Winter 2011 | Better Lucky Than Good | ||||||||||||
| Winter 2011 | Droids | ||||||||||||
| Spring 2011 | Simple Green | ||||||||||||
| Spring 2011 | Ridge | ||||||||||||
| Summer 2011 | Carpe Diem | ||||||||||||
| Fall 2011 | Grocery Sticks | ||||||||||||
| Winter 2012 | Tealbows | ||||||||||||
| Winter 2012 | Rubber Puckies | ||||||||||||
| Spring 2012 | Something Polish | ||||||||||||
| Summer 2012 | Domestic Violets | ||||||||||||
| Fall 2012 | Muffin Rockets | ||||||||||||
| Winter 2013 | Men's League All-Stars | ||||||||||||
| Spring 2013 | Jacked-In-The-Box | ||||||||||||
| Summer 2013 | Timmy Try Hard | ||||||||||||
| Fall 2013 | Rum Runners | ||||||||||||
| Fall 2014 | Sluffs | ||||||||||||
| Winter 2015 | Risky Business | ||||||||||||
| Spring 2015 | 2nd Apples | ||||||||||||
| Fall 2015 | SuperSilver Haze | ||||||||||||
| Winter 2015-16 | Goon Squad | ||||||||||||
| Spring 2016 | Wyman's Wheelers | ||||||||||||
| Summer 2016 | Musketeers | ||||||||||||
| Fall 2016 | Lake Flacid Danglers | ||||||||||||
| Winter 2016-17 | Offensive Forecheckers | ||||||||||||
| Spring 2017 | One Timers | ||||||||||||
| Fall 2017 | Salty Jean Tacos | ||||||||||||
| Winter 2017-18 | Clutch Grinders | ||||||||||||
| Spring 2018 | Dangleberries | ||||||||||||
| Fall 2018 | Friday Lunch Slappers | ||||||||||||
| Winter 2018-19 | Il N'est Pas Français | ||||||||||||
| Spring 2019 | Tacos | ||||||||||||
| Fall 2019 | Homeboy's Homeboyz | ||||||||||||
| Winter 2019-20 | Wrenches and Rockets | ||||||||||||
| Spring 2020 | Flying Camel | ||||||||||||
| Summer 2021 | Superior Ultras | ||||||||||||
| Fall 2021 | Fangs | ||||||||||||
| Winter 2022 | No Regerts | ||||||||||||
| Fall 2022 | HPT Excellence | ||||||||||||
| Winter 2023 | Rebounders 2 | ||||||||||||
| Spring 2025 | Thunder Gun Express | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
