David Young
- Name:
- Young, David
- Default Position:
- F
- Rank:
- 6.
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2012 | Redbirds | ||||||||||||
| Fall 2012 | Dirty Deeds | ||||||||||||
| Fall 2012 | Do It Again | ||||||||||||
| Winter 2013 | Fool's Gold | ||||||||||||
| Spring 2013 | Stick-n-Puck All★Stars | ||||||||||||
| Spring 2013 | Red Eye | ||||||||||||
| Spring 2013 | Hold On, Reloading | ||||||||||||
| Summer 2013 | Summer Gold | ||||||||||||
| Summer 2013 | Summer Teeth | ||||||||||||
| Summer 2013 | Didn't Happen | ||||||||||||
| Summer 2013 | Lockout Legends | ||||||||||||
| Summer 2013 | Redskins | ||||||||||||
| Fall 2013 | Drop-In All-Stars | ||||||||||||
| Fall 2013 | Aspen Gold | ||||||||||||
| Fall 2013 | No Soup For You | ||||||||||||
| Winter 2014 | Blue Me | ||||||||||||
| Winter 2014 | Flying Elbows | ||||||||||||
| Winter 2014 | Puck Dynasty | ||||||||||||
| Winter 2014 | Royale With Cheese | ||||||||||||
| Spring 2014 | Blue Pucks | ||||||||||||
| Spring 2014 | Floyd | ||||||||||||
| Summer 2014 | Golden Seals | ||||||||||||
| Summer 2014 | Count Chocula | ||||||||||||
| Summer 2014 | Rat Babies | ||||||||||||
| Summer 2014 | Black Attack II | ||||||||||||
| Fall 2014 | Delaware D-heads | ||||||||||||
| Fall 2014 | Cutthroats | ||||||||||||
| Fall 2014 | Boy Named Sue | ||||||||||||
| Fall 2014 | Black Stars | ||||||||||||
| Winter 2015 | Silverdoggs | ||||||||||||
| Winter 2015 | Flash Mob | ||||||||||||
| Winter 2015 | Frostbite | ||||||||||||
| Spring 2015 | Tasty Waves | ||||||||||||
| Spring 2015 | Shaved | ||||||||||||
| Spring 2015 | Rusty Blades | ||||||||||||
| Summer 2017 | Fake Hockey | ||||||||||||
| Fall 2017 | Maple Queefs | ||||||||||||
| Winter 2022 | Ice Slammers | ||||||||||||
| Spring 2022 | Snowplow 1 | ||||||||||||
| Winter 2024-25 | TK-FNG | ||||||||||||
| Spring 2025 | Flood in the Basement | ||||||||||||
| Spring 2025 | Amy’s Biggest Foes | ||||||||||||
| Spring 2025 | Pride of Quebec | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
