Michael Couron
- Name:
- Couron, Michael
- Default Position:
- F
- Rank:
- 7
- Goalie Rank:
- 0
Goalie Stats
| SEASON | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2014 | Old Dudes | ||||||||||
| Winter 2014 | 7-Up | ||||||||||
| Winter 2014 | Burn The Mother Down | ||||||||||
| Spring 2014 | Floyd | ||||||||||
| Spring 2014 | JUICE | ||||||||||
| Spring 2014 | Comeback Craze | ||||||||||
| Summer 2014 | Count Chocula | ||||||||||
| Summer 2014 | Captain Crunch | ||||||||||
| Fall 2014 | Lucky Pucks | ||||||||||
| Fall 2014 | Boy Named Sue | ||||||||||
| Winter 2015 | Flash Mob | ||||||||||
| Totals | |||||||||||
| Totals |
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2014 | Old Dudes | ||||||||||||
| Winter 2014 | 7-Up | ||||||||||||
| Winter 2014 | Burn The Mother Down | ||||||||||||
| Spring 2014 | Floyd | ||||||||||||
| Spring 2014 | JUICE | ||||||||||||
| Spring 2014 | Comeback Craze | ||||||||||||
| Summer 2014 | Green Machine 3 | ||||||||||||
| Summer 2014 | Count Chocula | ||||||||||||
| Summer 2014 | Captain Crunch | ||||||||||||
| Fall 2014 | Av-Nots | ||||||||||||
| Fall 2014 | Refined Lard | ||||||||||||
| Fall 2014 | Lucky Pucks | ||||||||||||
| Fall 2014 | Boy Named Sue | ||||||||||||
| Winter 2015 | Shooter Tutors | ||||||||||||
| Winter 2015 | Scared Hitless | ||||||||||||
| Winter 2015 | Flash Mob | ||||||||||||
| Winter 2015 | No Whining | ||||||||||||
| Spring 2015 | Blue Dogs | ||||||||||||
| Spring 2015 | Sauce! | ||||||||||||
| Spring 2015 | Iceholes | ||||||||||||
| Spring 2016 | Danger | ||||||||||||
| Summer 2016 | Daft Puck | ||||||||||||
| Fall 2018 | Blue Men Group | ||||||||||||
| Fall 2018 | Hielo Hermanos | ||||||||||||
| Spring 2019 | Royal Treatment | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
