William Trainor
- Name:
- Trainor, William
- Default Position:
- D
- Rank:
- 7
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2014 | Yetis | ||||||||||||
| Winter 2015 | Frozen Bananas | ||||||||||||
| Spring 2015 | Blue Dogs | ||||||||||||
| Fall 2015 | Wing Nuts | ||||||||||||
| Winter 2015-16 | Pearl Street Bombers | ||||||||||||
| Spring 2016 | Seymor Butts | ||||||||||||
| Summer 2016 | Puckey Ducks | ||||||||||||
| Fall 2016 | Colorado Rockies | ||||||||||||
| Winter 2016-17 | The Magnificent Sevens | ||||||||||||
| Spring 2017 | Enticers | ||||||||||||
| Summer 2017 | Selke Sticks | ||||||||||||
| Fall 2017 | Sky Flyers | ||||||||||||
| Winter 2017-18 | Wyman's White Team | ||||||||||||
| Spring 2018 | Dark 30 | ||||||||||||
| Summer 2018 | Soft Riders | ||||||||||||
| Fall 2018 | Hielo Hermanos | ||||||||||||
| Winter 2018-19 | High Life | ||||||||||||
| Spring 2019 | White Trash | ||||||||||||
| Summer 2019 | Red Coats | ||||||||||||
| Fall 2019 | Red Rockets | ||||||||||||
| Summer 2020 | PPP | ||||||||||||
| Summer 2020 | Snowball's Chance 2 | ||||||||||||
| Fall 2020 | Vaccinators | ||||||||||||
| Spring 2021 | Varsity Blues | ||||||||||||
| Summer 2021 | Consolation Champions | ||||||||||||
| Fall 2021 | DK's Rejects | ||||||||||||
| Winter 2022 | Still Three Jeffs | ||||||||||||
| Spring 2022 | Bye The Wayside | ||||||||||||
| Summer 2022 | So Dumb | ||||||||||||
| Fall 2022 | Cellar Dwellers No Longer | ||||||||||||
| Winter 2023 | Go For Gold | ||||||||||||
| Spring 2023 | Eightless | ||||||||||||
| Summer 2023 | Eightless Again | ||||||||||||
| Summer 2023 | Minnesota Varsity | ||||||||||||
| Fall 2023 | Some Time | ||||||||||||
| Winter 2023-24 | The Badasses | ||||||||||||
| Spring 2024 | M'Mates | ||||||||||||
| Summer 2024 | Blue Aces | ||||||||||||
| Fall 2024 | Poundcake | ||||||||||||
| Winter 2024-25 | Hyperparallelepiped | ||||||||||||
| Spring 2025 | Cabo All-Stars | ||||||||||||
| Summer 2025 | Mystery Colorado | ||||||||||||
| Summer 2025 | It's Time | ||||||||||||
| Fall 2025 | Do It Again 2 | ||||||||||||
| Fall 2025 | Beyond Sausage | ||||||||||||
| Winter 2025-26 | Family Matters 2 | ||||||||||||
| Spring 2026 | Speer Fishing | ||||||||||||
| Summer 2026 | Price Is Wrong B!@ch | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
