Dave Elmblad
- Name:
- Elmblad, Dave
- Default Position:
- DF
- Rank:
- 7
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 | Rachel & The Renegades | ||||||||||||
| Winter 2016-17 | I'll Be Black | ||||||||||||
| Spring 2017 | Royal Pain | ||||||||||||
| Summer 2017 | Let's B White | ||||||||||||
| Fall 2017 | Wally World | ||||||||||||
| Winter 2017-18 | Dead Heads | ||||||||||||
| Spring 2018 | Trump's Trojans | ||||||||||||
| Summer 2018 | Powder Hounds | ||||||||||||
| Spring 2019 | Rinse & Repeat | ||||||||||||
| Summer 2019 | Costa Rica Meetup | ||||||||||||
| Fall 2019 | Miller's Dream Team | ||||||||||||
| Winter 2019-20 | Avengers | ||||||||||||
| Summer 2020 | Elusive Like COVID-19 | ||||||||||||
| Fall 2020 | COVIDnators | ||||||||||||
| Fall 2020 | Sneezers | ||||||||||||
| Spring 2021 | Big Beef | ||||||||||||
| Summer 2021 | Consolation Champions | ||||||||||||
| Fall 2021 | Way Overdue | ||||||||||||
| Winter 2022 | Got er Done | ||||||||||||
| Spring 2022 | Just One Neil | ||||||||||||
| Summer 2022 | Reckless Size | ||||||||||||
| Fall 2022 | Cellar Dwellers No Longer | ||||||||||||
| Winter 2023 | Go For Gold | ||||||||||||
| Spring 2023 | DKless | ||||||||||||
| Spring 2023 | My First Draft | ||||||||||||
| Summer 2023 | Minnesota Midgets | ||||||||||||
| Fall 2023 | Showtime | ||||||||||||
| Fall 2023 | Just In Time | ||||||||||||
| Fall 2023 | Over Time | ||||||||||||
| Winter 2023-24 | The Badasses | ||||||||||||
| Spring 2024 | M'Mates | ||||||||||||
| Summer 2024 | Rock On | ||||||||||||
| Fall 2024 | Let's Do This | ||||||||||||
| Fall 2024 | Double Secret Probation | ||||||||||||
| Winter 2024-25 | Powder Hounds 2 | ||||||||||||
| Spring 2025 | Cabo All-Stars | ||||||||||||
| Summer 2025 | It's Time | ||||||||||||
| Summer 2025 | Smell The Glove | ||||||||||||
| Fall 2025 | Do It Again 2 | ||||||||||||
| Fall 2025 | Flying V | ||||||||||||
| Fall 2025 | Sweating Bullets | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
