Andy Barth
- Name:
- Barth, Andy
- Default Position:
- FD
- Rank:
- 6.
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2006 | Groaning Goats | ||||||||||||
| Spring 2008 | Problem Sheep | ||||||||||||
| Summer 2008 | Purple Haze | ||||||||||||
| Fall 2008 | Green Machine 2 | ||||||||||||
| Fall 2008 | Early For Dinner | ||||||||||||
| Winter 2008-09 | Sheep-O-Licious | ||||||||||||
| Winter 2008-09 | Citrus | ||||||||||||
| Winter 2010 | Canaries | ||||||||||||
| Spring 2010 | Green Giants | ||||||||||||
| Fall 2010 | Snow White | ||||||||||||
| Fall 2011 | Grocery Sticks | ||||||||||||
| Fall 2011 | SSA | ||||||||||||
| Fall 2011 | Tealeafs | ||||||||||||
| Winter 2012 | Tealbows | ||||||||||||
| Winter 2012 | Meat Wagons | ||||||||||||
| Winter 2012 | Goldfish II | ||||||||||||
| Spring 2012 | Something Polish | ||||||||||||
| Spring 2012 | 9 Men 1 Cup | ||||||||||||
| Spring 2012 | Tape To Tape | ||||||||||||
| Summer 2012 | Jelly Donut | ||||||||||||
| Fall 2012 | 50 Shades Of Purple | ||||||||||||
| Winter 2013 | Lunch League Leftovers | ||||||||||||
| Spring 2013 | White Castle | ||||||||||||
| Summer 2013 | Top Chetter | ||||||||||||
| Fall 2013 | Pearl Street Riders | ||||||||||||
| Winter 2014 | Blanchissage | ||||||||||||
| Winter 2014 | Aubergine | ||||||||||||
| Spring 2014 | Rusty Cages | ||||||||||||
| Fall 2014 | Byng Not Bang | ||||||||||||
| Winter 2015 | Back For More | ||||||||||||
| Spring 2015 | Pine Riders | ||||||||||||
| Fall 2015 | Green Crack | ||||||||||||
| Summer 2016 | SIX PLUS | ||||||||||||
| Fall 2017 | Floppy Meat Curtains | ||||||||||||
| Fall 2021 | Boulder Valley Puck Hogs | ||||||||||||
| Summer 2024 | Rock On | ||||||||||||
| Winter 2024-25 | Full Throttle | ||||||||||||
| Winter 2024-25 | Family Matters | ||||||||||||
| Spring 2025 | Luke Warm | ||||||||||||
| Spring 2025 | Cabo All-Stars | ||||||||||||
| Spring 2025 | San Dimas High School Football | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
