Nic Saben
- Name:
- Saben, Nic
- Default Position:
- F
- Rank:
- 3
Player History
| SEASON | TEAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017-18 | Old Bullies | ||||||||||||
| Spring 2018 | Keep On Puckin | ||||||||||||
| Summer 2018 | Mountain Dewers | ||||||||||||
| Fall 2018 | Lunch Meat | ||||||||||||
| Fall 2018 | Orphan White | ||||||||||||
| Winter 2018-19 | Not Really a 6 | ||||||||||||
| Winter 2018-19 | Never a 6 | ||||||||||||
| Spring 2019 | Yellow Bellies | ||||||||||||
| Summer 2019 | Butter em Up | ||||||||||||
| Fall 2019 | Donnybrook | ||||||||||||
| Fall 2019 | Toe Pick | ||||||||||||
| Winter 2019-20 | Jerk Store | ||||||||||||
| Summer 2020 | Spare Parts 3 | ||||||||||||
| Fall 2020 | Masks Off | ||||||||||||
| Spring 2021 | For Pucks Sake | ||||||||||||
| Spring 2021 | Shut Your 5 Hole | ||||||||||||
| Summer 2021 | Shoot the Puck | ||||||||||||
| Fall 2021 | Who Needs Teeth | ||||||||||||
| Winter 2022 | Ice Slammers | ||||||||||||
| Spring 2022 | Sterile Neutrinos | ||||||||||||
| Spring 2022 | Snowplow 1 | ||||||||||||
| Summer 2022 | Too Many Men | ||||||||||||
| Fall 2022 | Puck N Slice | ||||||||||||
| Winter 2023 | High and Wide | ||||||||||||
| Fall 2023 | Coral Reefers | ||||||||||||
| Winter 2023-24 | Card Carrying Mutants | ||||||||||||
| Spring 2024 | Slash Bait | ||||||||||||
| Summer 2024 | Zambronies 2 | ||||||||||||
| Fall 2024 | Dude Where's My Puck | ||||||||||||
| Fall 2024 | Zamboni Show | ||||||||||||
| Winter 2024-25 | TK-FNG | ||||||||||||
| Winter 2024-25 | Playoff Chokers | ||||||||||||
| Winter 2024-25 | Vandy’s Villians | ||||||||||||
| Winter 2024-25 | American Pie | ||||||||||||
| Spring 2025 | Get It In There | ||||||||||||
| Spring 2025 | Dekie Freaks | ||||||||||||
| Summer 2025 | Useful Load | ||||||||||||
| Fall 2025 | Put It On Brian's Tab | ||||||||||||
| Winter 2025-26 | The Chris Bennetts | ||||||||||||
| Spring 2026 | Help Slip | ||||||||||||
| Spring 2026 | The Lt. Dans | ||||||||||||
| Spring 2026 | Hockey.ai | ||||||||||||
| Spring 2026 | Nine is Fine | ||||||||||||
| Summer 2026 | 3 For All | ||||||||||||
| Summer 2026 | We Need a Captain | ||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals | |||||||||||||
| Totals |
